2021 USA Pickleball Great Lakes Regional Championships: Powered by Franklin Sports and PNC Bank
Thu 06/17/21 thru Sun 06/20/21
Registration Open
Ends: 05/15/21
597
Registered Players
- Information
- Competition Events
- Player List
- Event Player List
- Welcome
- Lodging
- Other Registration Info
- Cancellation Policy
- Directions
- Contact
- Players Needing Partners
WARNING: SOME EVENTS ARE FULL. Click "Competition Events" for more information.
Registration Dates
- Open: 04/01/21
- Closed: 05/15/21
Tournament Dates
- Starts: 06/17/21
- Ends: 06/20/21
Cancellation Dates
- Cancellation Deadline: 05/15/21
Location
Wildwood Racquet Club
508 N Hadley Rd
Fort Wayne, IN 46804
Registration
- Player's age as of: 12/31/21
- Minimum Age of Player: 8
- Final Registration Deadline: 05/15/21
- Membership required as of: 06/21/21
- Tournament Sanctioning: National Qualifier
- Registration - $55.00
- Juniors Registration if playing ONLY Junior Events, Ages: 8-18 - $5.00
- When registering online, online waiver signature is used.
- Online payment via PayPal is available. PayPal also allows credit card payments.
Additional Info
- Primary Ball: Franklin X-Performance 40
Competition Events
50+ Mens Skill/Age DOUBLES: Thu 06/17/21
(Skill levels and age groups within skill levels. Age Groups: 50+,55+,60+,65+,70+,75+,80+)
THIS EVENT IS FULL. No new registrations are permitted.
Price $10.00
NOTE: If 65+ brackets are combined, they will be combined by age/skill. |
50+ Womens Skill/Age DOUBLES: Thu 06/17/21
(Skill levels and age groups within skill levels. Age Groups: 50+,55+,60+,65+,70+,75+,80+)
THIS EVENT IS FULL. No new registrations are permitted.
Price $10.00
NOTE: If 65+ brackets are combined, they will be combined by age/skill. |
50+ Mens Open DOUBLES (5.0 or greater skill levels only): Thu 06/17/21
(by age groups: 50+)
THIS EVENT IS FULL. No new registrations are permitted.
Price $10.00
NOTE: At least one member of the team MUST have a UTPR of 5.0+ to participate in pro doubles. |
50+ Womens Open DOUBLES (5.0 or greater skill levels only): Thu 06/17/21
(by age groups: 50+)
THIS EVENT IS FULL. No new registrations are permitted.
Price $10.00
NOTE: At least one member of the team MUST have a UTPR of 5.0+ to participate in pro doubles. |
Waitlist: 50+ Mens Skill/Age Doubles: Thu 06/17/21
(Skill levels and age groups within skill levels. Age Groups: 50-54,55-59,60-64,65-69,70-74,75-79,80-84,85-89,90-94,95-99)
Price - included with registration
You will be moved off the waitlist if you and your partner are both paid and there are spots available in the schedule. 65+ will be group by age/skill instead of skill age. |
Waitlist: 50+ Women's Skill/Age Doubles: Thu 06/17/21
(Skill levels and age groups within skill levels. Age Groups: 50-54,55-59,60-64,65-69,70-74,75-79,80-84,85-89,90-94,95-99)
Price - included with registration
You will be moved off the waitlist if you and your partner are both paid and there are spots available in the schedule. 65+ will be group by age/skill instead of skill age. |
Waitlist: 50+ Women's Open DOUBLES (5.0 or greater skill levels only): Thu 06/17/21
Price - included with registration
Junior Boys Doubles: Fri 06/18/21
Price $10.00
- Limited to 10 teams
Junior Girls Doubles: Fri 06/18/21
Price $10.00
- Limited to 6 teams
19+ / 35+ Mens Skill/Age DOUBLES: Fri 06/18/21
(Skill levels and age groups within skill levels. Age Groups: 19+,35+)
THIS EVENT IS FULL. No new registrations are permitted.
Price $10.00
19+ Mens Open DOUBLES (5.0 or greater skill levels only): Fri 06/18/21
(Open age groups)
THIS EVENT IS FULL. No new registrations are permitted.
Price $10.00
NOTE: At least one member of the team MUST have a UTPR of 5.0+ to participate in pro doubles. |
Womens Skill/Age SINGLES: Fri 06/18/21
(Skill levels and age groups within skill levels. Age Groups: 19+,35+,50+,55+,60+,65+,70+,75+,80+)
THIS EVENT IS FULL. No new registrations are permitted.
Price $10.00
NOTE: If 65+ brackets are combined, they will be combined by age/skill. |
Womens Open SINGLES (5.0 or greater skill levels only): Fri 06/18/21
(by age groups: 19+,50+)
THIS EVENT IS FULL. No new registrations are permitted.
Price $10.00
Waitlist: 19+ Men's Open Doubles (5.0 or greater skill levels only): Fri 06/18/21
(Age groups and skill level within age groups: Age groups: 8+)
Price - included with registration
Mixed Skill/Age DOUBLES (3.0 or greater skill levels only): Sat 06/19/21
(Skill levels and age groups within skill levels. Age Groups: 19+,35+,50+,55+,60+,65+,70+,75+,80+)
THIS EVENT IS FULL. No new registrations are permitted.
Price $10.00
NOTE: If 65+ brackets are combined, they will be combined by age/skill. |
Mixed Open DOUBLES (5.0 or greater skill levels only): Sat 06/19/21
(by age groups: 19+,50+)
THIS EVENT IS FULL. No new registrations are permitted.
Price $10.00
NOTE: At least one member of the team MUST have a UTPR of 5.0+ to participate in pro doubles. |
Waitlist: Mixed Skill/Age DOUBLES: Sat 06/19/21
(Skill levels and age groups within skill levels. Age Groups: 19+,35+,50+,55+,60+,65+,70+,75+,80+)
Price - included with registration
NOTE: If 65+ brackets are combined, they will be combined by age/skill. |
Waitlist: Mixed Open DOUBLES (5.0 or greater skill levels only): Sat 06/19/21
(by skill level)
Price - included with registration
NOTE: At least one member of the team MUST have a UTPR of 5.0+ to participate in pro doubles. |
19+ / 35+ Womens Skill/Age DOUBLES: Sun 06/20/21
(Skill levels and age groups within skill levels. Age Groups: 19+,35+)
THIS EVENT IS FULL. No new registrations are permitted.
Price $10.00
19+ Womens Open DOUBLES (5.0 or greater skill levels only): Sun 06/20/21
(Open age groups)
THIS EVENT IS FULL. No new registrations are permitted.
Price $10.00
NOTE: At least one member of the team MUST have a UTPR of 5.0+ to participate in pro doubles. |
Mens Skill/Age SINGLES (3.0 or greater skill levels only): Sun 06/20/21
(Skill levels and age groups within skill levels. Age Groups: 19+,35+,50+,55+,60+,65+,70+,75+,80+)
Price $10.00
NOTE: If 65+ brackets are combined, they will be combined by age/skill. |
Mens Open SINGLES (5.0 or greater skill levels only): Sun 06/20/21
(by age groups: 19+,50+)
THIS EVENT IS FULL. No new registrations are permitted.
Price $10.00
Junior Boys Singles: Sun 06/20/21
Price $10.00
- Limited to 10 players
Junior Girls Singles: Sun 06/20/21
Price $10.00
- Limited to 6 players
Player List
Player | From |
---|
Abell, Doug | Lexington Kentucky |
Abels, James | PickleBrawlers |
Abels, Robin | Picklebrawlers |
Abston, John(Rich) | John Abston |
Adams, David | Columbus Pickleball Club |
Adkins, Kenneth(Ken) | Middletown Pickleball Association |
Aggarwal, Sanjiv | Fort Wayne |
Aguado, Bridget | Yorkville,IL |
Akkina, Satya prasad | Vandalia,OH |
Allen, Douglass(Doug) | Inman,SC |
Anderson, Donovan | ANDERSON,IN |
Angelicchio, Patricia(Pat) | Central Indiana Pickleball Association |
Baker, Michael | belpre,OH |
Balboni, Joe | Team PB1965 |
Barone, Giuseppe | Grand Rapids Pickleball Club |
Barrett, Bonny | Coloma,MI |
Barz, Jerry | Saginaw |
Battist, Karen | Michigan Athletic Club |
Baumgartner, Diane | Eagle Crest |
Beard, Brad | Fort Wayne pickleball |
Beebe, Dave | Fremont,OH |
Beebe, Marian(Toni) | Fremont,OH |
Beekman, Rebecca(Becky) | Shively Baptist |
Berg, Eugene(Gene) | Litchfield NH Pickleball |
Berg, Margaret | Litchfield NH Pickleball |
Bernabe, Juliana | Columbus Pickleball Club |
Bernstein, Suzanne | Team TMPR |
Bethke, William(Bill) | Chippewa valley Pickleball club |
Betts, Steve | Goshen Pickleball |
Bhardwaj, Dhruv(Druvie) | Westfield,IN |
Bienz, David | Fort Wayne,IN |
Bireley, Holly | Hamilton Lake Pickleball club |
Bobey, Ken | Parkland Pickleheads |
Bohnert, Jon(Christian) | Louisville,KY |
Bohnert, Kelly-Marie | Louisville,KY |
Bohr, Judi | Kalamazoo Pickleball |
Bohr, William(Bill) | Kalamazoo Pickleball |
Bontumasi, Michael(The Mule) | Clarkston,MI |
Bowersock, Travis | Huntertown,IN |
Bowman, Richard(Rich) | SAINT JOHN,IN |
Bradbury, Jon | Greater Terre Haute Pickleball Association |
Bradford, Jon(Jonny Storm) | Other |
Bradley, Chastity(Chas) | West Lafayette,IN |
Brandenberger, Abigail(Abby) | Fort Wayne Pickleball Association |
Brandenberger, Matt | Fort Wayne Pickleball Association |
Breithaupt, David(Dave) | West Hills Athletic Club |
Brinker, Roan | Shelby Township,MI |
Brock, Tycen | OPA/RCPC |
Brooks, Brian | Grand Rapids |
Brown, David | Denver,CO |
Brown, Jason | Carmel,IN |
Brown, Jeannette | Pickle brawlers |
Brown, Mike | Lafayette Indiana Pickleball Association |
Brunner, John | Fort Wayne IN |
Bucher, Bret | Temecula PIckleball Crew |
Burns, Michelle | Carmel Racquet Club |
Burns, Tracy | Wilmington,OH |
Burnside, Shelly | Columbus Pickleball Club (Indiana) |
Burton, Jeff | Other |
Butler, Cynthia(Cindy) | St. Peters,MO |
Byrd, Christine | SRU |
Cameron, Nicole | Team Pro Lite |
Camp, Miranda | Greater Terre Haute Pickleball Association |
Campbell, Carol | Kalamazoo Pickleball |
Campbell, Steve | The Villages Florida |
Campbell, Susan | TEAM HEAD |
Capes, Hubbard(Hub) | Grand Rapids Pickleball Club |
Carmack, Bobby | Middletown Pickleball Association |
Carpenter, April | Middletown Pickleball Association |
Carpenter, Chris | Team HEAD |
Carpenter, Gary | Grand Rapids PB Club |
Carpenter, Matt | Fort Wayne Pickleball Club |
Carpenter, Raymond | Middletown Pickleball Association |
Cederna, Jeff(Cobra Kai) | Team Schmeling/Cobra Kai Dojo |
Chaplinsky, Elizabeth(Liz) | Team ProLite |
Chase, Michelle(Micki) | Kalamazoo Pickleball Club |
Chimino, Kristen | Chandler,AZ |
Chopra, Abhilash(Abhi) | GAC |
Chow, Michelle | Evergreen Racquet Club |
Cicconi, Gino | Gamma |
Clark, Craig | Plainfield,IN |
Clay, Carrie | Bardmoor |
Clemens, Teri | Lake Forest Pickleball |
Clutter, Ryan | Southwestern Michigan Pickleball |
Coil, Jeff | Fort Wayne,IN |
Coleman, Darren | Team TMPR |
Conner, Kimberly(Kim) | Carmel Racquet Club |
Cook, George | Romulus Athlectic Club |
Cook, Melissa | Greater Lansing Pickleball Association |
Cook, Rosemarie(Rosie) | Romulus Athlectic Club |
Cooke, Amy | Carmel Racquet Club |
Cooke, Brian | Carmel Racquet Club |
Coombs, Roger | Noblesville,IN |
Copley, Maryann | Holly,MI |
Cotay, Mike | Ft wayne,IN |
Cothern, Anita | Columbus Pickleball |
Cothern, Jeff | Columbus Pickleball |
Covey, Bruce | Douglas Saugatuck Pickleball Club |
Covey, Linda | Douglas Saugatuck Pickleball Club |
Cox, Steven | Great American Pickleball Club |
Coy, Lisa | Fort Wayne Pickleball |
Craig, Ashley | Columbus Pickleball Club |
Cullen, Casey | Douglas Saugatuck Pickleball Club |
Cunningham, Makayla | Fort Wayne Pickleball |
Cunningham, Mark | Other |
Cusack, Patricia(Patti) | Other |
Dallaguarda, Anthony(Tony) | Kalamazoo Pickleball Club |
Darlington, Jared | Indy Pickleball Club |
Davidson, Carolyn | Vero Beach, FL |
Davidson, Debra(Debbie) | South Haven |
De Mar, Steven | Team EJ Chicago |
DeCola-Bottone, Gina | Western PA Pickleball |
Decostro, Janet | Team Engage |
Dempsey, Jim | The Overlook |
Deogracias, Carmelo | Carmel Racquet Club |
Derr, Mike | LovinPickleball.com Team |
Deschaine, Joan | Fort Wayne Pickleball Association |
DeWeerd, Jordan | Team Wilson |
Dexter, Melinda | Greater Lansing Pickleball Association |
Distelrath, Sarah | Indy Pickleball Club |
Doege, Rebecca(Becky) | West Allis,WI |
Dominick, Charles(Chuck) | Sun City West |
Donohue, Bob | fort wayne pickleball. ass. |
Donovan, Jennifer(Jd) | NWI Pickleball |
Doolittle, Charles(Chuck) | The Alley, Richland, MI |
Drown, Donald(Joe) | Other |
Dula, Rick | Mentor, OHIO |
Dunkle, Kevin | CTPA |
Dunstedter, Lee | Fort Wayne,IN |
Dupre, Janice | Lafayette Indiana Pickleball Association, Myrtle Beach Picklebal |
Ebbeskotte, Mickie | Great American Pickleball Club |
Elizondo, James | Fort Wayne,IN |
Elizondo, Mary Ellen | Fort Wayne,IN |
Elliott, Jackie | Robson Ranch |
Elliott, Paul | Robson Ranch |
Elmore, Paula | Team Selkirk/Lafayette IN Pickleball Assoc. |
Emch, Randall(Pete) | Toledo Ohio Pickleball |
Emch, Ron | Waterside |
English, Christine(Chris) | North Webster Pickleball |
Enterline, Bryan | Angola,IN |
Eskander, Mina | Southwest Michigan Pickleball Club |
Esquibel, Joshua(Squibby) | TMPR |
Everhart, Bryan | APA/Babolat |
Faltinowski, Jaron | Team Paddletek |
Farmer, Lisa | Mentor Pickleball (OH) |
Feinstein, Chuck | Team Paddletek |
Ferner, Rose(Rosy) | Lafayette Indiana pickleball Assoc |
Ferrante, Peter | Mentor Pickleball (OH) |
Ferrante, Sharon | Mentor Pickleball (OH) |
Fifer, Kimberly | Indy Pickleball Club |
Fillman, Joel | Fort Wayne Pickleball Association |
Fisher, Jerry | Fort Wayne Pickleball |
Fleckenstein, Stephen | Southwest Michigan Pickleball Club |
Florio, Stephen | Fort Wayne,IN |
Flowers, Gerald(Jerry) | Wildwood,MO |
Fly, Dan | Team Engage |
Fontana, Claudia | Independence,OH |
Ford, Christine(Chris) | CPTA |
Foster, Jack | Other |
Foster, Mike | Space Coast Pickleball/Pickleball U |
Frantz, Erica | A2 Pickleball Club |
Frens, Keith | Team Engage |
Friesen, Douglas(Doug) | Goshen Pickleballers |
Fritsch, Adam | Fort Wayne Pickleball Association |
Fritsch, Coleen | Fort Wayne Pickleball Association |
Frumhoff, Lisa | St. Louis |
Fujiwara, Koshi | Columbus Pickleball Club,IN |
Gajor, Diane | Kings Point FL |
Galbraith, Cynthia | Walnut Creek |
Gast, Patrick | St. Joseph,MI |
Gebhart, Jennifer(JJ) | Angola Y Pickleball |
Gentry, Jan | Team HEAD |
Gerber, Ian | Bluffton YMCA |
Gilles, Nancy | Ft. Wayne Pickleball |
Ginsberg, Deborah(Debbie) | The Alley |
Gipson, Michael | Picklebrawlers |
Golsmith, Robert | The Wembley Club |
Graham, Benjamin(Ben) | Pendleton,IN |
Gray, Daniel | Chicken-N-Pickle/Quality Plumbing, Inc. |
Greenwood, Johnny(Konajohnny) | Pickleball Regina |
Greenwood, Philip(Kona Phil) | Pickleball Regina |
Gregorin, Ryan | Mentor Pickleball (OH) |
Grimes, Gregg | Middletown Pickleball Association Ohio |
Grimes, Kelli | Middletown Pickleball Association |
Grubbs, Brandon | The Pickleball Rocks Team |
Grubbs, Jordan(JMan) | The Pickleball Rocks Team |
Grubbs, Josh | The Pickleball Rocks Team |
Grubbs, Rodney(Rocket) | The Pickleball Rocks Team |
Grubbs, Zack | The Pickleball Rocks Team |
Guingrich, Sharon | Team Pro-Lite |
Guss, Peter(Pete) | Winding River NC |
Guy, Nathaniel(Nate) | Team Pro-Lite |
Hack, Lynne | Middletown Pickleball Association |
Hack, Thomas(Tom) | Middletown Pickleball Association |
Hackenberg, James(Jim) | Team Onix |
Hackenberg, Yvonne | Team Paddletek |
Hall, Sharon | Middletown Pickleball Association |
Hall, Taylor | Hall Yeah Pickleball |
Hanes, Ryan | Team Selkirk |
Haney, Aaron | Hall Of Fame City Pickleball Club |
Hanley, Kimberly(Kim) | Firelands Area Pickleball Association |
Hanlon, Nicole | Team Hanlon |
Hanlon, Noah | Team Hanlon |
Hann, Daniel(Dan) | Downtown Naples Pickleball Club |
Hannigan, John | Lafayette IN Pickleball Assoc. |
Hanson, Lynn | Decatur Pickleball |
Harris, Steve | Battle Creek Pickleball Club |
Hartman, Bruce | Fort Wayne Pickleball Assoc |
Harvitt, Lorraine(Lori) | TeamEngage/Elders’ Helpers |
Haselhuhn, Greg | Toledo Pickleball club |
Haslup, Courtney(Court) | Team Paddletek-Fort Wayne |
Hay, Mike | Indy Pickleball Club |
Hayes, Joseph | Coldwater Pickleball Club |
Haynes, Greg | South Shore Racquet Club |
Healy, Nancy | Match Point Fitness, Griffith Indiana |
Heffron, Jean | Fort Wayne pickleball association |
Heffron, Timothy(Tim) | Fort Wayne Pickleball Association |
Held, David | indianapolis,IN |
Held, Jane | Indianapolis |
Hellinger, Justin | Encinitas Pickelball (Bobby Riggs) |
Helmkamp, Ronald(Ron) | Fort Wayne Pickleball |
Helton, Dylan | Team Engage |
Heltsley, Laurie | St Pete Beach,FL |
Henne, Tianji (Mary)(Mary) | Wimbledon club |
Henry, Adam | Hilliard Pickleball Crew |
Henry, Erik | Hilliard Pickleball Crew |
Hernandez, Leticia(Letty) | LIPA - Lafayette IN, Pickleball Assoc. |
Hernandez, Victor(The dinker) | TMPR Sports / Lipa |
Hershberger, Roger | Goshen Pickleballers |
Hershberger, Steven | Nappanee,IN |
Heth, Jerolyn(Jeri) | Portage,MI |
Hilligoss, Greg | Richmond Pickleball Club |
Hines, Lisa | Carmel,IN |
Hobson, Rick | Pickleball Nashville |
Hoggatt, James(Jim) | THE VILLAGES, FL |
Holladay, Marilyn | SEMPA |
Hollenbeck, Cindy | Michigan Athletic Club |
Homan, Douglas | Fort Wayne Pickleball Association |
Hopkins, John(Dan) | Palm Creek |
Horan, Dawn | Fort Wayne Pickleball Inc |
Houser, Geno | Fort Wayne Pickleball Association |
Housley, Tim | Team Onix |
Hubbs, Charles(Chuck) | Louisville and Southern Indiana Pickleball |
Huff, Derek | Angular Velocity Pickleball |
Huff, Kevin | Pickle Brawlers, Anderson IN |
Huo, Jerry | Chicago,IL |
Hurst, Eric | Plainfield, Indiana |
Hutcheson, Tearah | Southwest Michigan Pickleball Club |
Illingworth, Amber | Armour Pickleball |
Inouye, Cameron | Angola,IN |
Ip, Calvin | Chicago,IL |
Jackson, Karon | WHAC |
Jacob, Lynn | Malibu,CA |
Janutolo, Angela | Anderson,IN |
Jellison, Joanne | Richland MI |
Jellison, William(Bill) | Richland,MI |
Jeske, Sheila | Pickle House |
Jha, Ashutosh | fwpickleball association |
Johnson Jr, Richard(Rick) | Prairie State & Sun City Center Pickleball Clubs |
Johnson, Craig | Wauwatosa,WI |
Johnson, Dean | Rochester Pickleball Club |
Johnson, Erica | Muskegon,MI |
Johnston, Grant | Mentor Pickleball (OH) |
Jones, Andrew | Savannah Pickleball Club |
Jones, Jessica | PickleBrawlers |
Kahlon, Ben | Traverse City , MI |
Karsten, Ej | Team Gamma |
Kawamoto, Jackie | Team Paddletek |
Kawamoto, Jade | Team Paddletek |
Kay, Chris | Team Selkirk |
Keazer, Doug | Lafayette, IN Pickleball Assoc. |
Kedles, Karel | Aurora,IL |
Keirns, Emily | Wildwood Racquet Club (Fort Wayne, IN) |
Keirns, Ryan | Team Paddletek - Fort Wayne |
Keller, Chris | Fort Wayne Pickleball Association |
Keller, Donald(Chris) | Columbus Pickleball |
Kelsch, Matt | Retreat Pickleball - Indiana |
Kerr, Leslie | The Overlooked |
Kidd, John | Great American Pickleball Club |
Kiester, Karen | Bloomingdale,MI |
Kildow, Melissa | Team Prince |
Kirkconnell, Don | The Alley Pickleball club |
Kirkconnell, Rose | The Alley Pickleball Club, MI |
Klaus, Lesli | Dayton,OH |
Kleinrichert, Heidi | fort wayne,IN |
Klinger, Carson(CJ) | Columbus Pickleball - Selkirk |
Knapp, Danny | Team Jesus |
Knoll, Lisa | Wausau Area Pickleball |
Kobylak, Greg | Lakeshore Pickleball Club |
Kource, Kristine | Harrison Township,MI |
Kraft, Daniel(Dan) | Indy Pickleball Club |
Krantz, Brian | Mentor Pickleball (OH) |
Kremer, James | , |
Kresovsky, Joseph(Joe) | Columbus (IN) Pickleball Club |
Krzeminski, Shannon(Cannon) | NWI Team Head |
Krzyston, John | TMPR Sports |
Kuhlman, Chris | , |
Kyes, Amy(Aim) | Saugatuck Douglas Club- Michigan |
Kyes, Jodie | Saugatuck/Tulip City |
Lacy, Katelyn | Mentor Pickleball (OH) |
LaFleur, Jonathan(Cajun Sensation) | Greater Terre Haute Pickleball Association |
LaMacchio, Alec | Team Paddletek |
Lammer, Patrick | Team Paddletek |
Lamport, Cheryl | Grand Rapids Pickleball Club |
Lancaster, Josh | Team ProLite |
LaPan, Kelly | Fort Wayne,IN |
Lassandro, Jennifer(Jen) | Engage Pickleball |
Latham, James | Twin Oaks |
Law, Gage | Hamilton Lake Pickleball Club |
Leax, Larry | Fishers,IN |
Lechner, Layne | The Alley Academy |
Lee, Isaiah | Fort Wayne Pickleball |
Leeman, Stanley(Stan) | MADison COWnty Pickleball |
Lehmann, David | Indy Pickleball Club |
Lentz, Kathy | Fort Wayne Pickleball Association |
Leon, Daniel | Wilmette,IL |
Levin, Mary | Indianapolis,IN |
Levy, Susan | Naperville,IL |
Lew, Branch | Fort Wayne Pickleball |
Limbach, Steve | kendallville |
Lindeman, Kent | Carmel,IN |
Lisenbee, Erin | Holland pickleball Club Holland Ohio |
Lobacz, Donald(Don) | Fort Wayne Pickleball Assoc |
Longwell, Sean(Bad Boy) | JC PICKLEBALL Players |
Lowry, David | Cincinnati Pickleball Club |
Lowry, RJ | Cincinnati Pickleball Club |
Ludwig, Margaret(Peggy) | Middletown Pickleball Association |
Mamani, Sergio | Fort Wayne,IN |
Mangrum, Jacob(Jake) | Putnam Pickleball Players |
Mann, Brady | Bloomington Normal PB |
Manuel, April | Middletown Pickleball Association |
Manuel, Julie | Team Onix |
Markquart, David(Dave) | Chippewa Valley Pickleball Club |
Marks, Claire | Wildwood Racquet Club |
Marroquin, Nelda | Fremont,OH |
Marroquin, Tom(Sito) | Fremont,OH |
Martin, Lisa | Pickle all |
Martin, Steve | Vandalia,OH |
Masada, Dora | Oneshot Pickleball |
Mathis, Stuart | Lafayette Indiana Pickleball Association |
Matthews, Steve | Fort Wayne,IN |
Mault, Jordan | GOSHEN,IN |
May, Eric | Fort Wayne Pickleball |
McAllister, Scott | Grand Rapids |
McConaha, Daniel | Indianapolis,IN |
McCormick Adams, Ash(Standing Squirrel) | Youngstown Pickleball Club |
McCoy, Marlena | Marion Pickleball Club |
McGlothlin, Amber | Indianapolis,IN |
McGowan, Kent | Zootown Pickleball |
McIntosh, Jesse | Dayton Ohio |
McKay, Stacey | The Alley Academy |
McKeough, Michael(Mike) | Lakeshore Pickleball Club |
McKnight, Charles(Charlie) | Team ONIX & Toledo Pickleball |
Meacham, Jeffrey(Jeff) | Chicago Metro Pickleball |
Mediratta, Neil | Team Gearbox |
Mellott, Ian | Darien,IL |
Menges, Lori | Columbus Pickleball |
Menges, Mark | Team Selkirk |
Menz, Dennis | Kalamazoo Pickleball Club |
Mercker, Kent | Dublin, OH |
Meskil, Greg | Kalamazoo Pickleball Club |
Metzger, Mark(Chip) | Carmel Racquet Club |
Meyer, John | Southwest Michigan Pickleball Club |
Meyer, Nick | Team Paddletek |
Meyer, Ted | Team Paddletek |
Miller, Bill | Hamilton Lake Pickleball Club, IN |
Miller, Christine(Crissey) | Bellevue Club |
Miller, Gary M. | The Villages,FL |
Miller, Heidi | South Dayton Pickleball |
Miller, Larry | Quad Cities Pickleball Club |
Miller, Michelle | TeamEngage/Putnam County Pickleball |
Mitchell, Andrew(Andy) | Kalamazoo |
Molnar, Florin | SMPA |
Moore, David | Canadian Lakes Pickleball Club |
Moore, Donna | Fort Wayne Pickleball Association |
Moore, Michael(Mike) | Fort Wayne Pickleball Association |
Moorin, John | carmel,IN |
Moriarty, Mary | Hall of Fame |
Moseley, Ailsa | Wellington,FL |
Moss, Aaron | Zionsville Pickleball Addicts |
Moss, Ian Michael | NEXXED PICKLEBALL |
Moy, Tony | Palo Alto Pickleball Club |
Mueller, Fabio | Lake Orion,MI |
Mullins, Monty | Pickle Brawlers, Anderson, IN |
Mumford, Debra | Douglas Saugatuck Pickleball Club |
Munoz, Zacarias Jr.(Zack) | Darien, IL |
Murphy, Angela | JC Pickleball Players |
Nalley, Stephen(Steve) | Wyandotte Park |
Neuenschwander, Jason | Team Selkirk - The Pickleball Rocks Team |
Newhard, Jake | Indy Pickleball Club |
Nix, Todd | Fort Wayne pickleball |
Noblitt, Matt(Bullied Butch) | COLUMBUS PICKLEBALL CLUB |
Noe, Susan | Columbus Pickleball |
Noel, John | Hilliard Pickleball Crew |
Noirot, Katie | Michigan Athletic Club |
Norman, David(Dave) | Greater Terre Haute Pickleball Association |
Norris, Gregg | Angola,IN |
Nuerge, Natasha | Fort Wayne pickleball club |
Ogle, Don | Fort Wayne Pickleball Association |
Oleksa, Jennifer(Jenny) | Battle Creek Pickleball Club |
Oleksa, Robert(Rob) | Battle Creek Pickleball Club |
Olney, Hilary | The Alley Pickleball Club |
Ort, Laura | Kendallville IN |
Osborne, Dominic | Team Selkirk |
Osborne, Jenee | Monroe Pickleball Club |
Osborne, Mark | Monroe Pickleball Club |
Overmyer, Patsy(Patricia) | Goshen Pickleballers |
Overmyer, Stacey(Bob) | Goshen Pickleballers |
Park, Kathleen | Indianapolis,IN |
Park, Sunny | Carmel Racquet Club |
Parker, Daniel | TEAM PADDLETEK |
Parker, Sarah | Team Paddletek |
Parmeter, Zehra | Fort Wayne,IN |
Pascarella, Mark | Indy Pickleball Club |
Pasman, Christie | Anderson PickleBrawlers. |
Patriquin, Hayden | Other |
Patrus, Pam | Team Selkirk |
Peay, Wendy | FLOYDS KNOBS,IN |
Perillo, Owen | Santa Fe, NM |
Perry, Douglas | Goshen Pickleballers |
Peter, Sharlene(Shar) | Kings Point |
Petrosius, Edward | Antioch,IL |
Pobst, Stephen | Louisville,KY |
Ponchot, Gregory | UIndy Tennis/Pickleball Center |
Pope, Jason | Middletown Pickleball Association |
Popovich, Julie | MPX Homer Glen |
Poppas, Tom(TJ) | BetMar |
Poskovic, Eldijana(Eldi) | Team Paddletek |
Post, Jon | Team Paddletek |
Price, Jayna | Kalamazoo,MI |
Przybylski, Lee | Ankeny,IA |
Purvis, Cynthia(Cyndi) | Columbus Pickleball Club. Columbus, IN |
Pustay, Steven(Steve) | HOFC Pickleball Canton OH |
Puzak, Tom | New Hope,MN |
Quigley, Lee | Temecula Pickleball Crew |
Rahrig, Sarah | Fort Wayne Pickleball Association |
Ramani, Krishnan(Kris) | Fort Wayne,IN |
Readinger, Danelle | Armour Pickleball |
Readinger, John | Team Pro-Lite |
Readinger, Joshua | Greater Terre Haute Pickleball Association |
Recker, Dennis | TEAM PICKLEBALL ATHLETICS CLUB |
Reed, Kevin | Fort Wayne,IN |
Reichardt, Marilyn | Lakeshore Pickleball Club |
Reimer, Tonnie | Middletown,OH |
Reinhard, Shelly | Bluffton,IN |
Reist, Martin | ................... |
Rengifo, Carlos | Fort Wayne,IN |
Renner, Reggie | Team Paddletek |
Replogle, Robert(Bob) | Goshen Pickleballers |
Rettger, Rachel | Glen ellyn,IL |
Rice, Susan | Hall of Fame City |
Ringhiser, Troy | Delaware |
Roach, Jennifer(Jen) | Mentor Pickleball (OH) |
Roach, Timothy(Tim) | Mentor Pickleball (OH) |
Roberts, Stewart | Diablo Pickleball Club |
Rodgers, David | Lakeshore Pickleball Club |
Roenigk, Michael | Team Paddletek |
Roese, Anita | Columbus Pickleball |
Rokicsak, Andrea | Team GAMMA - RokSports.net |
Rotterman, Mike | Fishers,IN |
Roush, Jacob(Jake) | Fort Wayne,IN |
Roy, Andre | Gearbox Pickleball |
Rumpsa, Matt | Holland, MI |
Russo, Roberta(Berta) | Team Head |
Rust, Dennis(Soxxref2) | Monticello/Logansport/Winamac/Lafayette |
Ryan, Brenda | First Church & Cincinnati Pickleball Clubs |
Saari, Sarah | Team Engage |
Sanford, Sherry | The Alley |
Saunders, Jr., Philip | Lakewood,OH |
Saunders, Trudi | Lakewood,OH |
Saylor, Jody | Fort Wayne pickleball |
Sayre, Mila | Columbus Pickleball |
Scarpino, Nick | Bloomington,IN |
Schapson, Harold(Butch) | pickle ball phanatics |
Schiller, Matthew | indianapolis,IN |
