- Results
- Welcome
- Information
- Player List
- Competition Events
- Event Player List
- Food
- Lodging
- Cancellation Policy
- Directions
- Format
- Contact
- Find Player
Registration Dates
- Open: 09/27/19
- Closed: 12/06/19
Tournament Dates
- Starts: 12/14/19
- Ends: 12/15/19
Cancellation Dates
- Cancellation Deadline: 12/01/19
Location
Slippery Rock University
101 Stadium Drive
Slippery Rock, PA 16057
Registration
- Player's age as of: 12/31/19
- Minimum Age of Player: 0
- Final Registration Deadline: 12/06/19
- Registration - $10.00
- Registration includes: Tshirt
- When registering online, online waiver signature is used.
- Online payment via PayPal is available. PayPal also allows credit card payments.
Additional Info
- Primary Ball: Gamma Photon Indoor Pickleball
- Secondary Ball: Onix Fuse Indoor Pickleball - Orange
- Surface: Wood Floor
- Net: Temporary
- Livestreaming: Y
Competition Events
(All events: $20.00 each)
Womens Doubles Skill Groups: Sat 12/14/19
(by skill level)
Mens Doubles Skill Groups: Sat 12/14/19
(by skill level)
Mixed Doubles Skill Groups: Sun 12/15/19
(by skill level)
Player List
Player | From |
---|
Abbott, Jennifer | Hermitage,PA |
Abbott, Rick | CTPA cranberry twp pickle ball association |
Adams, William(Bill) | Youngstown Pickleball Club |
Allen, Elizabeth | Pittsburgh,PA |
Arata, Brian | Penn State Tennis Center |
Arnette, Jonathon | Youngstown,OH |
Ayres, Rose | CTPA |
Bachner, Daniel(Dan) | PITTSBURGH,PA |
Bailey, Fred | Morgantown Pickleball Club |
Basista, George | Boardman YMCA |
Bazzoli, Jessica | Morgantown pickleball club |
Bazzoli, Lynn | Chesterfield County |
Beck, Kent | CTPA |
Bhallo, Ali | Penn State Tennis Center |
Bittinger, Steve | Other |
Bittner, Celeste | Youngstown JCC |
Bower, John | Youngstown,OH |
Braithwaite, Adam | Pittsburgh,PA |
Brechner, Adam | Joycrest |
Brechner, Andrew | Newfield,NY |
Bungo, Katie | INDIANA,PA |
Bungo, Mark | Indiana,PA |
Burchick, Marcia | Cranberry Twp Pickleball Assn (CPTA) |
Byrd, Christine(Chris) | SRU |
Capozzi, Jill | CTPA |
Charochak, Dale | Sewickley YMCA |
Chiodo, Andrea | GAMMA Pickleball |
Chou, Kenneth | TMPR - Maizie-Blu Fast40 |
Cicconi, Gino | New Castle YMCA |
Clites, W.(Ross) | Cranberry Township Pickleball Association |
Combine, Gloria | slippery Rock,PA |
Combine, Mark | Slippery Rock,PA |
Conti, Chester | West Sunbury,PA |
Crognale, Tami | CRANBERRY TWP PICKLEBALL ASSOC |
Daeschner, Diane | Carnegie,PA |
Demetri, Kathryn(Kathy) | GAMMA |
Demos, Jack | CTPA |
DePoy, Wesley(Wes) | Youngstown Jewish Community Center |
Diamond, Richard(Rich) | CTPA |
Dicer, Harold(Spyder) | Pittsburgh,PA |
DiRocco, Karen | Slippery Rock,PA |
Dolan, Gina | Cool Springs Fitness |
D’Uva, Joseph | Canfield,OH |
Eatough, Marie | Mentor Pickleball |
Eckendorf, Thomas(Tom) | Erie Picklers |
Erdely, Daniel(Dan) | Penn State Tennis Center |
Eyth, James(Jim) | Cranberry, PA |
Faber, Kevin | Team TMPR |
Farmer, Lisa | Mentor Pickleball (OH) |
Fatter, Karl | CTPA |
Ferrer, Dennis | Pittsburgh,PA |
Ferrer, Derek | Pittsburgh,PA |
Ferrer, Gerald | Pittsburgh,PA |
Ferrer, Madelene | Pittsburgh,PA |
Finnestad, Donna | Cranberry Township Pickleball Assoc (CTPA) |
Flynn, Tracey | Team Selkirk/Steel City |
Ford, Christine(Chris) | Cool Springs Pickleball |
Francis, Bill | Other |
Francis, Suzette | Other |
Freed, Dale | YACTA |
Freed, Marianne | Hanover,PA |
Geubtner, Dan | Cranberry Township Pickle Association |
Giles, Jeff | GAMMA |
Girard, Kevin | Oxford Athletic Club |
Gluntz, Maureen | Pittsburgh |
Gluntz, Michael | Pittsburgh, PA |
Gorman, Kim | CTPA |
Graham, Nancy | Wexford,PA |
Graham, Stephen(Steve) | Cranberry Township Pickleball Association |
Green, Richard(Rich) | Cranberry Township PBA |
Greene, Christopher(Chris) | Woodbridge Pickleball |
Gulnac, Eric | CTPA |
Hall, Derek | Coolsprings Fitness |
Hanley, Kimberly(Kim) | Firelands Area Pickleball Association |
Happe, Dave | Cool Springs |
Happe, Polly | Cool Springs |
Harsh, Don | Martinsburg Pickleballers |
Head, Mary Beth | Cranberry twp pickleball association |
Helisek, Karla | CTPA |
Helisek, Thom | Cranberry Twp,PA |
Hemphill, Dennis(Denny) | Slippery Rock University |
Henning, Laura | Mineral Ridge,OH |
Hetzel, Evan | CTPA |
Hicken, Kyle | Eastport Pickleball |
Hildum, Karen | CTPA |
Hildum, Keith | CTPA |
Horan, Dawn | Fort Wayne Pickleball Inc |
Illingworth, Amber | Goshen Pickleball |
Inman, Mark | CTPA |
Inman, Sherri | Other |
Jackson, Amy | SHARPSVILLE,PA |
Jergler, Gary | Sharon,PA |
Jones, Marvina(Mj) | MORGANTOWN,WV |
Kennedy, Holly | Cool Springs, PA |
Kizak, Zackary(Zack) | SVPPP |
Klein, Cody | Mentor Pickleball (OH) |
Kotzev, Bogdan | Greensburg,PA |
Krantz, Brian | Mentor Pickleball (OH) |
Kurczak, Kayla | Morgantown Pickleball Club |
Kyne, Patrick | Pittsburgh,PA |
Kyne, Patti | Pittsburgh,PA |
Lacey, Ken | Allegheny Valley YMCA |
LaRosa, James | Cranberry Township Pickleball Assoc. |
Lascuola, Ann | Butler,PA |
Lawrence, Laurie | Cool Springs/South Hills Pickleball |
Lawson, James | Team Gamma |
Leeworthy, Emerson | Warren,OH |
Lewis, Steve | CTPA |
Lucas, Ronald | Sharpsville,PA |
Lyons, Heidi | YMCA Cypress Creek |
Lyons, Kim | Hermitage,PA |
Lyons, Paul | Hermitage,PA |
Maas, Tairo | Oakdale,PA |
Majick, David | Cortland, oh |
Malloy, James(Jeff) | Pittsburgh,PA |
Manwaring, Tim | CTPA |
Maravich, Eli | Pittsburgh,PA |
Martinko, Bob | , |
Mason, Richard(Rik) | Cranberry Twp Pickleball Assoc. |
May, Bill | Butler YMCA |
McCormick, Neal | Cleveland,OH |
McCullough, Bill | Shenango Valley |
McCullough, MaryLou | Shenango Valley |
Mclaughlin, Timothy(Tim) | Ctpa |
Meenen, Ingrid | Cool Springs |
Mehlhorn, Alyssa | Cranberry Township Pickleball Association |
Mehlhorn, Daniel(Dan) | Cranberry Township Pickleball Association (CTPA) |
Mertz, Pam | Webster Recreation Center, Webster, NY |
Miklos, Heidi | hermitage,PA |
Miklos, Nathan | Hermitage,PA |
Monaco, Dan | Steel City Pickleball |
Moore, Ronald(Jersey) | CTPA |
Moose, Ron | New Castle YMCA |
Morgan, Laura | Palmetto Dunes, Hilton Head, SC |
Moscovics, Karen | CTPA Cranberry Township Pickleball Association |
Mosesso, Jason(Moe) | West Hills Pickleball Club |
Moyer, Rick | Meadville Y |
Mulford, Patricia | Meadville,PA |
Multari, David(Duck) | SVPPP |
Murray, John | CTPA |
Noe, Susan | Columbus Pickleball |
Oakes, Cathy | Cool Springs Fitness |
Oakes, Donald(Donnie) | Sandy Lake,PA |
OBrien, Cherie | Wexford,PA |
OBrien, Dan | Oxford Athletic Club, Wexford PA |
OConnell, Christine(Chris) | CTPA |
OConnell, Kevin | Mars,PA |
Ortiz, Nicolas(Nico) | Penn State Tennis Center |
Ove, Torsten | Other |
Ozimek, Barry | South Park Township,PA |
Pahler, Ryan | Pittsburgh,PA |
Pepper, Jeff | PISA |
Peterson, James(Jimbo) | WV Eastern Panhandle Pickleballers |
Pliner, Erika | Pittsburgh,PA |
Poliziani, Gio | Pittsburgh,PA |
Popoff, Greg | Erie,PA |
Proakis, Sean | Akron,OH |
Rabold, Bill | Presto,PA |
Randolph, Mary | CTPA cranberry township |
Rea, Holly | Columbus Pickleball |
Rectenwald, Kevin | Slippery Rock |
Reigel, Keith | Kane |
Revesz, Jason | Hermitage,PA |
Revesz, Robin | Grove City,PA |
Riley, Rachel | Duncansville,PA |
Riley, Thomas(Tom) | Blair County Pickleball Club |
Roach, Jennifer(Jen) | Mentor Pickleball (OH) |
Roach, Timothy(Tim) | Mentor Pickleball (OH) |
Rockwood, Amy | Cranberry Township Pickleball Association |
Rohde, Christine | Other |
Rojas, Luis | Buhl Club |
Ruffolo, Lori | Ctpa |
Ruston, Mark | Cranberry Township Pickleball Association |
Rzewnicki, Dan | allegheny valley ymca |
Santis, Angela | Slippery Rock,PA |
Santis, Petros | Slippery Rock,PA |
Savisky, Greg | N.A. |
Sawdey, Amy | Greensburg,PA |
Sayre, Mila | Columbus Pickleball |
Schaef, Dennis | Meadville Y |
Schueller, Chris | CTPA |
Schueller, Jennifer | CTPA |
Shaftic, Marci | New castle ymca |
Sharief, Ali(AJ) | Team Paddletek |
Siggia Schwab, Maria | CTPA |
Smyth, Gene | Team Pro-Lite! |
Sobek, Steven(Steve) | Cranberry Township Pickleball Association |
Steele, Nathan | Cranberry Township Pickleball Association |
Steers, Jeff | Barrie,ON |
Steers, MIchelle | Barrie,ON |
Stenroos, David | Hinckley,OH |
Stewart, Suzanne | New Castle YMCA |
Stouffer, Brady | Penn State Tennis Center |
Strappello, Kimberlee | Cranberry township pickleball association |
Stump, Albert(Tom) | Cranberry Twp Pickleball Assoc |
Summerfield, Karen | Warren,OH |
Sunga, Alexander(Alex) | CTPA |
Swain, Kristen(Kay) | Cranberry TWP YMCA |
Swain, Ralph | Cranberry TWP YMCA |
Tanaka, Sakae | Firelands Area Pickleball Association |
Thoburn, Amanda(Mandy) | Rocky River,OH |
Tonelli, Elaine | Slippery Rock |
Torchia, Brian | Carnegie,PA |
Toth, Alex | South Hills Pickleball/Cool Springs |
Toth, Joey | South Hills Pickleball/Cool Springs |
Tozser, Akos | Orillia |
Tozser, Shauna | Orillia |
Umbs, Casey | Steel City Pickleball |
Van wyk, Christien | CTPA |
Van wyk, Vonne | CTPA |
Veccia, Richard | SVPPP |
Vernaccini, Katie | Cranberry Township Pickleball Association |
Vigrass, Eric | CTPA |
Vigrass, Paula | CTPA |
Vogl, Bradford(Brad) | Imperial,PA |
Vogl, Maribeth | CTPA |
Volland, Ron | Sharon,PA |
Walkush, Margaret(Peggy) | Pittsburgh indoor sports arena |
Watkiss, Aurelia | Cranberry Township PIckleball Association |
Watkiss, Barry | Cranberry Township Pickleball Association (CTPA) |
Waugaman, Rob | Grove city,PA |
Wendolek, James(Jimmy) | Penn State Tennis Center |
West, John | Cool Springs, Bethel Park ,Pa |
Williams, Sean | Southeast YMCA Pittsford, NY |
Woodhouse, Marcus | TMPR sports |
Worthy, Kyle | Brighton,MI |
Yang, Perrin | Gamma/Midtown Athletic Club |
Yeary, Christine | Mentor Pickleball (OH) |
Yoder, Mindy | Pickleball Rocks Team & TeamTMPR |
Zombek, Josh | Carnegie,PA |
Zukas, Donna | Apollo,PA |
These are the final start times for each group for the tournament!
Saturday Women's:
Women's 3.0 Starting at 3:45pm and ending at 7pm
Women's 3.5: Starting at 11:15am and ending at 3:30pm
Women's 4.0: Starting at 8am and ending at 11am
Women's 4.5/5.0: Starting at 12:45pm and ending at 4:00pm
Saturday Men's:
Men's 3.0: Starting at 3:15pm and ending at 7pm
Men's 3.5: Starting at 10:15am and ending at 3:30pm
Men's 4.0: Starting at 8am and ending at 12:30pm
Men's 4.5/5.0: Starting at 2:15pm and ending at 7pm
Sunday Mixed:
Mixed 2.5: Starting at 2:15pm and ending at 6pm
Mixed 3.0: Starting at 2pm and ending at 7:30pm
Mixed 3.5: Starting at 8am and ending at 2pm
Mixed 4.0: Starting at 8am and ending at 2pm
Mixed 4.5: Starting at 12:45pm and ending at 5:30pm
Mixed 5.0: Starting at 12:30pm and ending at 5pm
Food
Pizza will provided for participants on both days of play!
Lodging / Accommodations
There is one hotel in "downtown" Slippery Rock
- Fairfield Inn and Suites by Marriott- https://www.marriott.com/hotels/travel/pitrk-fairfield-inn-and-suites-slippery-rock/?scid=bb1a189a-fec3-4d19-a255-54ba596febe2
There are a bunch of hotels roughly 15 minutes away right next to the Grove City Outlets if you have a preference other than Marriott!
Cancellation Policy
Must cancel prior to two weeks before the tournament to receive full refund!
Directions
Slippery Rock University located only a few minutes off Interstate 79!
Tournament is being held at the Robert A. Aerbersold Recreation Center, address 101 Stadium Drive Slippery Rock, PA 16057. Plenty of parking at the facility and at the adjacent baseball stadium.
Format
All divisions will be round robin format. Amount of games and game length will be determined by number of teams in the division. All divisions will have a playoff bracket or go directly to medal matches (again dependent on each division size).
Tournament Director: Justin Umbs
Email: Steelcitypickleball@gmail.com
Find Player
First: Click the first letter of the player's last name:
A B C D E F G H I J K L M N O P Q R S T U V W X Y ZThen: click the player's name in the list below:
- Abbott, Jennifer
- Abbott, Rick
- Adams, William (Bill)
- Allen, Elizabeth
- Arata, Brian
- Arnette, Jonathon
- Ayres, Rose
- Bachner, Daniel (Dan)
- Bailey, Fred
- Basista, George
- Bazzoli, Jessica
- Bazzoli, Lynn
- Beck, Kent
- Bhallo, Ali
- Bittinger, Steve
- Bittner, Celeste
- Bower, John
- Braithwaite, Adam
- Brechner, Adam
- Brechner, Andrew
- Bungo, Katie
- Bungo, Mark
- Burchick, Marcia
- Byrd, Christine (Chris)
- Capozzi, Jill
- Charochak, Dale
- Chiodo, Andrea
- Chou, Kenneth
- Cicconi, Gino
- Clites, W. (Ross)
- Combine, Gloria
- Combine, Mark
- Conti, Chester
- Crognale, Tami
- Daeschner, Diane
- DePoy, Wesley (Wes)
- Demetri, Kathryn (Kathy)
- Demos, Jack
- DiRocco, Karen
- Diamond, Richard (Rich)
- Dicer, Harold (Spyder)
- Dolan, Gina
- D’Uva, Joseph
- Eatough, Marie
- Eckendorf, Thomas (Tom)
- Erdely, Daniel (Dan)
- Eyth, James (Jim)
- Faber, Kevin
- Farmer, Lisa
- Fatter, Karl
- Ferrer, Dennis
- Ferrer, Derek
- Ferrer, Gerald
- Ferrer, Madelene
- Finnestad, Donna
- Flynn, Tracey
- Ford, Christine (Chris)
- Francis, Bill
- Francis, Suzette
- Freed, Dale
- Freed, Marianne
- Geubtner, Dan
- Giles, Jeff
- Girard, Kevin
- Gluntz, Maureen
- Gluntz, Michael
- Gorman, Kim
- Graham, Nancy
- Graham, Stephen (Steve)
- Green, Richard (Rich)
- Greene, Christopher (Chris)
- Gulnac, Eric
- Hall, Derek
- Hanley, Kimberly (Kim)
- Happe, Dave
- Happe, Polly
- Harsh, Don
- Head, Mary Beth
- Helisek, Karla
- Helisek, Thom
- Hemphill, Dennis (Denny)
- Henning, Laura
- Hetzel, Evan
- Hicken, Kyle
- Hildum, Karen
- Hildum, Keith
- Horan, Dawn
- Illingworth, Amber
- Inman, Mark
- Inman, Sherri
- Jackson, Amy
- Jergler, Gary
- Jones, Marvina (Mj)
- Kennedy, Holly
- Kizak, Zackary (Zack)
- Klein, Cody
- Kotzev, Bogdan
- Krantz, Brian
- Kurczak, Kayla
- Kyne, Patrick
- Kyne, Patti
- LaRosa, James
- Lacey, Ken
- Lascuola, Ann
- Lawrence, Laurie
- Lawson, James
- Leeworthy, Emerson
- Lewis, Steve
- Lucas, Ronald
- Lyons, Heidi
- Lyons, Kim
- Lyons, Paul
- Maas, Tairo
- Majick, David
- Malloy, James (Jeff)
- Manwaring, Tim
- Maravich, Eli
- Martinko, Bob
- Mason, Richard (Rik)
- May, Bill
- McCormick, Neal
- McCullough, Bill
- McCullough, MaryLou
- Mclaughlin, Timothy (Tim)
- Meenen, Ingrid
- Mehlhorn, Alyssa
- Mehlhorn, Daniel (Dan)
- Mertz, Pam
- Miklos, Heidi
- Miklos, Nathan
- Monaco, Dan
- Moore, Ronald (Jersey)
- Moose, Ron
- Morgan, Laura
- Moscovics, Karen
- Mosesso, Jason (Moe)
- Moyer, Rick
- Mulford, Patricia
- Multari, David (Duck)
- Murray, John
- Noe, Susan
- OBrien, Cherie
- OBrien, Dan
- OConnell, Christine (Chris)
- OConnell, Kevin
- Oakes, Cathy
- Oakes, Donald (Donnie)
- Ortiz, Nicolas (Nico)
- Ove, Torsten
- Ozimek, Barry
- Pahler, Ryan
- Pepper, Jeff
- Peterson, James (Jimbo)
- Pliner, Erika
- Poliziani, Gio
- Popoff, Greg
- Proakis, Sean
- Rabold, Bill
- Randolph, Mary
- Rea, Holly
- Rectenwald, Kevin
- Reigel, Keith
- Revesz, Jason
- Revesz, Robin
- Riley, Rachel
- Riley, Thomas (Tom)
- Roach, Jennifer (Jen)
- Roach, Timothy (Tim)
- Rockwood, Amy
- Rohde, Christine
- Rojas, Luis
- Ruffolo, Lori
- Ruston, Mark
- Rzewnicki, Dan
- Santis, Angela
- Santis, Petros
- Savisky, Greg
- Sawdey, Amy
- Sayre, Mila
- Schaef, Dennis
- Schueller, Chris
- Schueller, Jennifer
- Shaftic, Marci
- Sharief, Ali (AJ)
- Siggia Schwab, Maria
- Smyth, Gene
- Sobek, Steven (Steve)
- Steele, Nathan
- Steers, Jeff
- Steers, MIchelle
- Stenroos, David
- Stewart, Suzanne
- Stouffer, Brady
- Strappello, Kimberlee
- Stump, Albert (Tom)
- Summerfield, Karen
- Sunga, Alexander (Alex)
- Swain, Kristen (Kay)
- Swain, Ralph
- Tanaka, Sakae
- Thoburn, Amanda (Mandy)
- Tonelli, Elaine
- Torchia, Brian
- Toth, Alex
- Toth, Joey
- Tozser, Akos
- Tozser, Shauna
- Umbs, Casey
- Van wyk, Christien
- Van wyk, Vonne
- Veccia, Richard
- Vernaccini, Katie
- Vigrass, Eric
- Vigrass, Paula
- Vogl, Bradford (Brad)
- Vogl, Maribeth
- Volland, Ron
- Walkush, Margaret (Peggy)
- Watkiss, Aurelia
- Watkiss, Barry
- Waugaman, Rob
- Wendolek, James (Jimmy)
- West, John
- Williams, Sean
- Woodhouse, Marcus
- Worthy, Kyle
- Yang, Perrin
- Yeary, Christine
- Yoder, Mindy
- Zombek, Josh
- Zukas, Donna
Tournament Sponsors






Tournaments
Copyright Pickleballtournaments. Usage of all site content subject to Terms of Use | Privacy Policy.