
Curtis L. Brown Memorial Semo's Chemo Smash
Sat 02/27/21 thru Sun 02/28/21
Registration Closed
358
Registered Players
- Results
- Welcome
- Information
- Player List
- Schedule
- Competition Events
- Event Player List
- Food
- Lodging
- Directions
- Format
- Contact
- Find Player
WARNING: SOME EVENTS ARE FULL. Click "Competition Events" for more information.
Registration Dates
- Open: 09/01/20
- Closed: 02/20/21
Tournament Dates
- Starts: 02/27/21
- Ends: 02/28/21
Cancellation Dates
- Cancellation Deadline: 02/20/21
Location
Cape Girardeau SportsPlex
Cape Girardeau, MO 63701
Registration
- Player's age as of: 12/31/21
- Minimum Age of Player: 0
- Final Registration Deadline: 02/20/21
- Tournament Sanctioning: Not Sanctioned
- Registration - $50.00
- Registration includes: Souvenir Event Shirt if registered by: 02/20/21
- When registering online, online waiver signature is used.
- Online payment via PayPal is available. PayPal also allows credit card payments.
Additional Info
- Primary Ball: Onix Fuse Indoor Pickleball - Orange
- Surface: Wood Floor
Tournament Description
MEN will have men's cut & WOMEN will have women's cut shirts. So keep this in mind when registering.
Forms
Event Schedule
02/27/21 | Cape Girardeau SportsPlex | |
---|---|---|
02/27/21 | ||
8:00am | Mens Doubles Skill Groups 3.0 Mens Doubles Skill Groups 3.5 Mens Doubles Skill Groups 4.0 |
|
8:45am | Womens Doubles Skill Groups 3.0 | |
9:00am | Womens Doubles Skill Groups 4.0 | |
10:15am | Mens Doubles Skill Groups 4.5 | |
11:00am | Mens Doubles Skill Groups 5.0 | |
11:15am | Womens Doubles Skill Groups 3.5 | |
12 noon | Womens Doubles Skill Groups 4.5 | |
12:15 | Senior Men's Doubles 60-69 | |
1:30pm | Mens Doubles Skill Groups 2.5 Senior Women's Doubles 60-69 |
|
1:45pm | Womens Doubles Skill Groups 2.5 Womens Doubles Skill Groups 5.0 |
02/28/21 | Cape Girardeau SportsPlex | |
---|---|---|
02/28/21 | ||
8:00am | Mixed Doubles Skill Groups 3.5 Mixed Doubles Skill Groups 4.0 |
|
9:00am | Mixed Doubles Skill Groups 3.0 | |
10:15am | Mixed Doubles Skill Groups 4.5 | |
11:00am | Senior Mixed Doubles 60-69 | |
11:15am | Mixed Doubles Skill Groups 2.5 Mixed Doubles Skill Groups 5.0 |
|
11:30am | Senior Mixed Doubles 70-89 |
Competition Events
(All events are included in registration fee)
Womens Doubles Skill Groups (2.5 or greater skill levels only) (5.0 or lower skill levels only): Sat 02/27/21 8:00am
(by skill level)
(This is not a sanctioned event)
These groups are full: 2.5,3.0,3.5,4.0,4.5,5.0
Note: Either this event or Senior Women's Doubles may be entered. Not both.
Mens Doubles Skill Groups (2.5 or greater skill levels only) (5.0 or lower skill levels only): Sat 02/27/21 8:00am
(by skill level)
(This is not a sanctioned event)
These groups are full: 2.5,3.0,3.5,4.0,4.5,5.0
Note: Either this event or Senior Men's Doubles may be entered. Not both.
Senior Women's Doubles (2.5 or greater skill levels only) (3.5 or lower skill levels only): Sat 02/27/21 8:00am
(by age groups: 60-69,70-89)
(This is not a sanctioned event)
These groups are full: 60-69,70-89
Note: Either this event or Womens Doubles Skill Groups may be entered. Not both.
Senior Men's Doubles (2.5 or greater skill levels only) (3.5 or lower skill levels only): Sat 02/27/21 8:00am
(by age groups: 60-69,70-89)
(This is not a sanctioned event)
These groups are full: 60-69,70-89
Note: Either this event or Mens Doubles Skill Groups may be entered. Not both.
Mixed Doubles Skill Groups (2.5 or greater skill levels only) (5.0 or lower skill levels only): Sun 02/28/21 8:00am
(by skill level)
(This is not a sanctioned event)
These groups are full: 2.5,3.0,3.5,4.0,4.5,5.0
Note: Either this event or Senior Mixed Doubles may be entered. Not both.
Senior Mixed Doubles (2.5 or greater skill levels only) (3.5 or lower skill levels only): Sun 02/28/21 8:00am
(by age groups: 60-69,70-89)
(This is not a sanctioned event)
These groups are full: 60-69,70-89
Note: Either this event or Mixed Doubles Skill Groups may be entered. Not both.
Player List
Player | From |
---|
Adams, Jeremy | Marion,IL |
Adkins, DiAnna(DiA) | Festus,MO |
Adkins, Will | MoCo Pickleball Club |
Alexander, Deeni | OMG Pickleball Club, Edwardsville, IL |
Anglo, Linda | St Louis,MO |
Astin, Patricia(Patti) | Delray Beach Pickleball Club |
AuBuchon, Paula | Festus |
Auld, Judy | Marion Pickleball Club |
Aydt, Sarah | Semo pickleball |
Baird, Gina | SEMO Pickleball Club |
Barbee, Kay | Show-Me Pickleball Club |
Barringhaus, Anthony | Washington,MO |
Battaglia, Matt | Ozarks Pickleball Club |
Baumgart, Greg(Bogey) | Evansville tennis center |
Bennett, Austin | Team Engage |
Benoist, Jordan | St. Louis Pickleball |
Berry, Marlys | SEMO pickleball |
Biarkis, Kathryn | Edwardsville-OMG Pickleball Club |
Biarkis, Robert(Bob) | OMG-Edwardsville |
Bird, Jonathan(Johnny) | La Cocina Pickleball |
Black, Craig | OMG Pickleball Club, Edwardsville, IL |
Bohl, Andy | St. Louis,MO |
Bolton, Dave | NoCo Pickleball |
Bolton, Janice | VETTA |
Bradley, Allen | Lake Forest Pickleball |
Bradshaw, Jaquelyn(Jackie) | Mount Carmel Pickleball Club |
Bray, Mike | CREVE COUR MO |
Brinker, Wayne | Franklin County Pickleball |
Brotherton, Gussie(Trae) | Jackson,MO |
Brown, Doug | SEMO Pickleball club, MO |
Brown, Kyle(Kb) | Semo Pickleball club |
Brown, Makayla | Semo Pickleball club |
Brown, Phil | SEMO |
Brown, Ron | Jackson,MO |
Brown, Russell | SEMO pickelball |
Browning, Matt | Ozarks Pickleball |
Bruce, Dale | SAINT CHARLES,MO |
Bruns, Susie | Crestwood,MO |
Bundren, Bobby | Makanda,IL |
Burgess, Gena | 100% PICKLED |
Burgess, Steven | Team Engage |
Burton, Rick | SEMO Pickle ball Club |
Burton, Susan | SEMO Pickle ball Club |
Burton, Susan | PickleballCraze - MO |
Butler, Drake | Calvert City pickleball |
Cai, Charlie | Callahan Pickleball Academy |
Callison, Ella | KIRKSVILLE,MO |
Camara, Roberto | Branson, MO |
Camp, Miranda | Greater Terre Haute Pickleball Association |
Campbell, Rosie | Lewisville, TX |
Camper, Kendall | Jackson Pickleball |
Cantrell, David(Dc) | SEMO Pickleball |
Carpenter, Chris | Team HEAD |
Carpenter, Gina | Lake Forest Pickleball |
Carrico, Jeff(Jeffro) | Lake Forest Country Club |
Carter, Travis | Ballwin,MO |
Chai, Aaron(Chaidog) | Belton,MO |
Chambers, Georgeann | jefferson county pickleball league |
Cheesman, Mike | Mount Carmel Pickleball Club |
Chow, Michelle | Evergreen Racquet Club |
Church, Kim | Carterville,IL |
Clemens, Teri | Lake Forest Pickleball |
Cline, James | Cline Crew |
Cline, Jennifer(Jen) | CCC Leawood |
Clippard, John | Jackson,MO |
Clubb, John(Jp) | SEMO Pickleball |
Cobb, Michael | KC Pickleball (Team iPickleNation) |
Colman, Cindy | Mt. Carmel Pickleball Club |
Compton, Jenna | Poplar Bluff,MO |
Conklin, Adrienne | Northwest Arkansas Pickleball |
Cook, Joshua | Paddletek / Designer |
Cope, Bruce | Pinckneyville,IL |
Cope, Jami | pinckneyville,IL |
Crady, Deborah(Debbie) | Jefferson County Pickleball League |
Craft, Brian | Grapevine, TX |
Crawford, Kayla | MoCo Pickleball |
Crawford, R.Michael(Crawdad) | The Resistance |
Crenshaw, Calvin | Jackson,MO |
Crews, Carol | Fort Myers Beach,FL |
Crysler, Chris | Caruthersville,MO |
Dannegger, Trevor | Lake Forest Country Club |
Dennis, Kent | Greater Tulsa Pickleball |
Dodd, Jo | Marion Pickleball Club |
Doherty, Elizabeth | St. Louis |
Douglas, Michael | Greater Tulsa Pickleball |
Douglas, Morgan | Greater Tulsa Pickleball |
Dyer, Matthew | Team Gearbox |
Eaker, Nancy | SEMO Pickleball Club |
East, John | SEMO Pickleball Club |
East, Travis | SEMO Pickleball Club, MO |
Eaton, Trina | Southern Illinois Pickleball |
Edwards, Christine | Creve Coeur Racketball Club |
Esterlein, Laurie | EUREKA,MO |
Evans, Kate | Lake Forest Pickleball |
Evans, Neal | Team HEAD |
Fall, Caleb | Highland,IL |
Farrier, Lee | St. Peters,MO |
Ford, Cindy | cape, |
Ford, Emily | Cape Girardeau,MO |
Ford, Jacob | Cape Girardeau,MO |
Ford, Mike | Jackson,MO |
Ford, Sherry | Jackson,MO |
Franceschelli, Bibi | Saint Louis,MO |
Franceschelli, Bob | st. louis,MO |
Frank, Laura | Jefferson County Pickleball |
Franklin, Gary | Saint Louis,MO |
Franklin, Wendy | Saint Louis,MO |
Freeman, David | Semo Pickle ball Club |
Ganey, Karen | Lake Forest Pickleball, STL |
Garfinkel, Sabina | st. louis,MO |
Garinger, Suparna | Topeka,KS |
Garland, Kevin | Semo pb club |
Garneau, Ronda | Paducah,KY |
Garner, Brian | Fulton,MO |
Gehrke, Suzanne | Kansas City,MO |
Gernigin, Mark | O M G Pickleball Edwardsville Il |
Gholson, Terry | Carmi,IL |
Gibson, Tonja | Jonesboro,AR |
Gleason, David | Kansas City Pickleball |
Grant, Christina(Chris) | Marion Pickleball Club |
Green, Laura | Semo pickleball club |
Gremminger, Steph | Ste. Genevieve, MO |
Guiles, Bailey | KIRKSVILLE, MO |
Hadley, Lindsey | Mount Carmel Pickleball Club |
Hall, Matt | HUDEF |
Hardee, Barry | Belton,MO |
Harkins, Robert(Bob) | Dinkhead Pickle Academy |
Harvey, Evan | RCPC |
Haskell, Patrick | Carmi IL |
Hatfield, Tom | Current River Pickleball Club, Doniphan MO |
Hawkins, Chris | Jefferson County Pickleball Association |
Hawkins, Dana(Kitty Soft Paws) | Jefferson County Pickleball |
Hayes, Craig | Saint joseph,MO |
Henthorn, Joe | St. Paul Mo |
Henthorn, Michael | St Peters,MO |
Herrell, Bill | jefferson county pickleball league |
Hervoyavich, Jason(Vegas) | Poplar Bluff Missouri |
Higgins, Daniel(Kenny) | Vally Park,MO |
High, Gerry | Lenexa,KS |
Hill, Jacob | Paducah Athletic Club Paducah, KY |
Hilmes, Scott | Collinsville,IL |
Hoang, Tony | Team Wolfe & GearBox |
Hoekenga, Bradford(Brad) | Lake Forest Pickleball |
Hohman, Larry(Tiger) | Semo pickleball |
Holdman, Gavin | SEMO Pickleball club |
Holdman, Ruth Ellen | SEMO Pickleball Club |
Horneck, Noel | Cherokee Village, AR |
Horrall, Lauren | Mount Carmel Pickleball Club |
Horrell, Steve | OMG Pickleball Club, Edwardsville, Illinois |
Hovatter, Mike | OMG, Edwardsville, IL |
Howard, Tim | Saint Louis,MO |
Hubbard, Scott | SEMO Pickleball Club |
Huber, Margaret(Margie) | St. Louis,MO |
Huff, Derringer | Saint Louis,MO |
Hurayt, Justin | Lake Forest Pickleball |
Ijames, B. | JeffCo Pickleball League |
Ijames, Collin | JCPA |
Ijames, M. | JCPA |
Insell, Kevin | Batesville,AR |
James, Brian | Southeast YMCA |
Jeske, Carrie | Kansas City Pickleball |
Jett, Steve | Lake Forest Pickleball |
Jirkovsky, Cade | Jackson,MO |
Jirkovsky, Todd | SEMO Pickleball Club |
Johnson, Julie | Chicken n pickle |
Johnson, Justin | Maryland Heights,MO |
Johnson, Randy | Jonesboro Pickleball, Jonesboro, Arkansas |
Jones, Gary | St. Louis,MO |
Jones, Jason | Calvert City |
Katras, Matt | Jackson, TN |
Kelly, Patty | St. Louis,MO |
Kent, Dana | Ozarks Pickleball Club |
Kersey, Will | Eagleville,TN |
King, Mary | Herculaneum,MO |
Kirby, Shawn | Team Vulcan |
Klein, Laura | Other |
Kleinschmidt, John | Team Head |
Knapp, Danny | Kansas City,MO |
Kraemer, Kyle(Krazy) | St. Louis,MO |
Krenis, James | Jackson TN Pickleball |
Krenis, Myra | Jackson,TN |
Lacey, Kip | Joplin,MO |
Ladd, Todd | Jackson,MO |
Landewee, Joseph(Joe) | Kearney,MO |
Lankford, Cole | Ingram-Jaworsky Pickleball Academy |
Larko, James(Jim) | Jackson,MO |
Latham, James | Twin Oaks |
Lawrence, Lisa | St. Mary,MO |
Le, Trinh(Amy) | Kirksville, MO |
Lee, Amy | Arnold,MO |
Leone, Taylor | Team Pro-Lite |
Litz, Mike | SEMO Pickleball Club |
Litzelfelner, Carrie | SEMO Pickleball |
Litzelfelner, Justin | Jackson,MO |
Locken, Holly | Paducah,KY |
Long, Christy | Marion,IL |
Long, Don(Donnie) | Marion,IL |
Lorella, Doug | Jefferson County Pickleball |
Lyon, John | One More Game Pickleball Club |
Marcuzzo, Vickie | Wood river,IL |
Martin, Bob | Florence,AL |
Martin, Roger | Crawford County Pickleball |
Martin, Sheila | Florence,AL |
Masson, Rick | St louis,MO |
Masterson, Scott | jackson,MO |
May, Michelle | Olney Pickleball |
May, Terry | Olney Pickleball |
McAuliffe, Michael | Eureka,MO |
McBride, Brent | Dyersburg, TN |
McClain, Terris | Paducah,KY |
McCormick, Ed | SEMO Pickleball Club |
McCormick, Veronica(Ronnie) | SEMO Pickleball Club |
McCoy, Marlena | Other |
McCrate, Alice | SEMO Pickleball Club |
Mccutchan, Suzanne | Evansville Tennis Center |
McDonald, Lisa | OMG Pickleball Club |
Mckaskle, Kaye | Braggadocio,MO |
Mckaskle, Stephen(Steve) | Other |
Mehaffey, Jeff | Blue Springs,MO |
Merrill, Katie | Greater Tulsa Pickleball |
Miller, David | Mt.Carmel Pickleball Club |
Mitchell, Paul | OMG |
Moriarity, Pat | Saint Louis,MO |
Morrison, Joshua | Batesville,AR |
Morrison, Kimberly | Cherokee Village,AR |
Mossman, Kyle | Effingham Pickleball |
Mossman, Rachel | Effingham Pickleball |
Mowery, Deborah(Debbie) | Vetta Concord |
Mumford, Whitney | Marion Pickleball club |
Myhand, Dax | Calvert City KY Pickleball |
Myles, Barbara | Festus,MO |
Naeger, Jacob(Jake) | Ste. Genevieve |
Needham, Robert(BoilerUp) | Kirksville,MO |
Nieman, Austin | Columbia,IL |
Otis, Gloria | Greater Tulsa Pickleball |
Paoli, Tom | OMG |
Paparic, Stacey | North Little Rock,AR |
Parashar, Nirbhay | Jackson Pickleball Association |
Parker, Carolyn | Crawford County Illinois Pickleball |
Partridge, Craig | Anna,IL |
Patel, Ashvin(Ish) | Jackson,MO |
Peer, Raven(Barefoot) | Shawnee,KS |
Penberthy, Blake | St Louis,MO |
Phegley, Scott | Semo Pickleball club |
Phillips, Ruth Anne | Cherokee Village |
Pink, Christie | Ballwin,MO |
Pope, Hannah | Other |
Price, Autumn | Branson Pickleball Club |
Price, Danny | Branson Pickleball Club |
Prozesky, Corne | Southern Illinois Pickleball |
Ramsey, Laura | Cape Girardeau,MO |
Ramsey, Patrick(Rick) | Cape Girardeau,MO |
Ray, Monika | Valley Park,MO |
Reese, Cayden | Pickleball Nashville |
Reese, Michelle | Clarksville,TN |
Reid, Dan | Lake Forest Pickleball |
Reilly, Allison | Chesterfield,MO |
Reilly, Michael(Mike) | Chesterfield,MO |
Renner, Suzanne | St. Louis MO |
Rich, Chris | Jonesboro,AR |
Rich, Christine | Jonesboro,AR |
Richison, Julie | Mt. Carmel Pickleball Club |
Riga, Brian | Jonesboro Pickleball |
Riley, Kadyn | Sikeston,MO |
Riley, Steve | SEMO pickle ball club |
Riley, Tavin | Sikeston,MO |
Ritter, Steve | Cherokee Village, AR |
Robbins, Brad | Calvert City Pickleball |
Rollins, Scott | Greater Tulsa Pickleball |
Roth, Andrew | Blue Springs,MO |
Rumbolo III, Carlo(Joe) | St. Louis,MO |
Sample, Marina | Olney Pickleball |
Sander, Joshua | Decatur Pickleball Club |
Sanders, Teresa | JONESBORO,AR |
Sandhu, Gurtej | Milan Pickleball Association |
Satler, Tim | Jackson,MO |
Schachner, Amy | Saint Louis,MO |
Schimmel, Kelsy | Lawrence,KS |
Schneider, Brett | Jackson,MO |
Schwarz, Chuck | Fenton,MO |
Seabaugh, Emilie | Cape Girardeau,MO |
Seitz, Deborah(Debbie) | SEMO Pickleball Club |
Seyer, Pamela(Pam) | st louis,MO |
Sharp, Liz | Olathe,KS |
Sharp, Missina | Carl Junction,MO |
Sharpsteen, Cristie | Just paddles |
Shelton, Chad | Jackson Pickleball Association |
Shofroth, Dan | OMG |
Shofroth, Paula | OMG-Edwardsville, IL |
Shook, Zachary | Saint Louis,MO |
Sidorczuk, Peter | Wheeling Park District |
Sizemore, Eddie | Ashland KY Pickleball Club |
Sizemore, Trevar | Lexington,KY |
Smith, Christy | Current River Pickleball Club |
Smith, Jake | Saint Louis,MO |
Smith, Karen | Caruthersville,MO |
Smith, Michael | Current River Pickleball Club |
Smith, Wayne | Caruthersville,MO |
Smyth, Gene | Team Pro-Lite! |
Stahlhuth, Bruce | Webster Groves,MO |
Stahlhuth, Kelly | Webster Groves,MO |
Straus, Julie | SEMO Pickleball Club, Cape Girardeau, MO |
Stroder, Steve | Jackson,MO |
Stroman, Marva | Bartlesville,OK |
Strop, Grace | SEMO Pickleball Club |
Strop, Sydney | SEMO Pickleball Club |
Suiter, Jessica | medina,TN |
Sullivan, Carolyn | Creve Coeur Racquet Club |
Sulser, Patrick(Pat) | SEMO Pickleball Club |
Surface, Karen | SEMO Pickleball Club |
Sutton, Olivia | Jefferson County Pickleball |
Sutton, Randy | Saint Louis,MO |
Sutton, Star | St.louis,MO |
Talley, Beckey | Jackson,MO |
Talley, Kent | Jackson,MO |
Talyan, Vivek(Vic) | Lake Forest Pickleball |
Tapley, James | Team Onix |
Taylor, Brent | Bartlesville Pickleball Club |
Taylor, Karen | Bartlesville pickle ball club |
Taylor, Randy | Cape Girardeau,MO |
Taylor, Zack | Lee's Summit,MO |
Thomas, Adam | Semo pickleball |
Thomas, Amanda | Jonesboro Pickleball |
Thompson, Daniel | KIRKSVILLE,MO |
Throgmorton, Tonda | Paducah,KY |
Tibbs, Matthew | Evansville Tennis Center |
Toby, Leigh | Calvert City pickleball |
Tomasino, Ben | Greater Terre Haute Pickleball Association |
Tomlin, Katherine(Kat) | Team Gearbox |
Tonks, Adam | Marion Pickleball Club |
Travis, Jennifer(Jenny) | Calvert City Pickleball |
Travis, Marvin | Calvert City Pickleball |
Trimm, Kim | Murray,KY |
Trotter, Emelita(Mylet) | Athletic Club |
Turek, Joanne | Kirkwood,MO |
Turner, Bretnea | RCPC |
Tursky, Brad | Team Paddletek |
Unger, Mark | SEMO pickle ball Club |
Ungerman, Meyer | St. Robert,MO |
Vandeven, Charles | Whitewater,MO |
Venhaus, Lauren | St louis,MO |
Venson, Bonnie | Evansville Tennis Center |
Venson, Keith | ETC Evansville Tennis Center |
VonAhn, Kyle | Team Gearbox |
Wallace, Mark | Evansville,IN |
Walters, Eleanor | Greater Tulsa Pickleball |
Ward, Mike | Greater Tulsa Pickleball |
Wheeler, Lynn | Show-Me Pickleball Club |
White, Lisa | St. Louis,MO |
Williams, Jeff | Sikeston, Missouri |
Williams, Karly | Kansas City Pickleball |
Williams, Michael | Team Prolite |
Wilson, Brady(Tuffpuff) | Jackson,MO |
Wilson, Robert (Bob)(Bob) | OMG Edwardsville |
Woods, Joyce | Jonesboro pickleball |
Woods, Thomas(Jeff) | Jonesboro Pickleball |
Woods, Thomas(Tom) | Jonesboro,AR |
Wright, Gary | Greater Tulsa Pickleball Club |
Wright, Ian | Olathe,KS |
Wunderlich, David | Cape girardeau,MO |
Yannakakis, Suzi | Saint Louis,MO |
Yeargain, Caleb | St louis,MO |
Young Jr, Jeffrey(Jeff) | Pickleball Nashville |
Young, Paul(Ricky) | St. Peter's Rec Plex |
Zwilling, Jay | Olney Pickleball |
THE CURTIS L. BROWN MEMORIAL
SEMO'S CHEMO SPLASH
SATURDAY AND SUNDAY, FEBRUARY 27th AND 28th, 2021
CAPE GIRARDEAU SPORTSPLEX, CAPE GIRARDEAU, MISSOURI(
THIS WILL BE A SKILLED AND MIXED DOUBLES EVENT (2.5---5.0).
(All skill levels will be based on your current UTPR or evaluation by the tournament director)
A REGISTRATION FEE OF $50.00 COVERS PLAYING IN BOTH EVENTS.
TOURNAMENT BALL: ONIX FUSE INDOOR (ORANGE)
Food
This year we will have the food court available for food needs. Due to covid we will very limited snacks if any and maybe water.
Lodging / Accommodations
QUALITY INN
2011 N. KINGSHIGHWAY
CAPE GIRARDEAU, MISSOURI 63701
(SPECIAL TOURNAMENT RATE---$69.00 + TAX WHICH INCLUDES A PRE PACKAGED BREAKSFAST)
(573) 339-0808 (Please mention the Curtis L. Brown Memorial Tournament to get the special rate)
Directions
CAPE GIRARDEAU SPORTSPLEX
2526 Jim Drury Way
Cape Girardeau, Missouri, 63701
Format
THIS WILL BE A STANDARD DOUBLE ELIMINATION CHAMPIONSHIP FORMAT
Matches will consist of games in the winner's bracket of winning the best 2 out of 3 games to 11 (win by 2) The opportunity bracket (loser's bracket) will consist of 1 game to 15 (win by 2).
If in the tournament directors judgement a round robin is necessitated (3 teams)---the format of play will be 1 game to 21 (win by 1). Order of finish will be determined by (1) Matches won; (2) Results of head to head competition, and finally (3) Total point differential.
ALL MATCHES WILL BE SELF SCORED----HOWEVER A REFEREE CAN BE REQUESTED
-OR-
Then: click the player's name in the list below:
- Adams, Bronson
- Adams, Jeremy
- Adkins, DiAnna (DiA)
- Adkins, Will
- Alexander, Deeni
- Anglo, Linda
- Astin, Patricia (Patti)
- AuBuchon, Paula
- Auld, Judy
- Aydt, Sarah
- Baird, Gina
- Barbee, Kay
- Barringhaus, Anthony
- Battaglia, Matt
- Baumgart, Greg (Bogey)
- Bennett, Austin
- Benoist, Jordan
- Berry, Marlys
- Biarkis, Kathryn
- Biarkis, Robert (Bob)
- Bird, Jonathan (Johnny)
- Black, Craig
- Bohl, Andy
- Bolton, Dave
- Bolton, Janice
- Bradley, Allen
- Bradshaw, Jaquelyn (Jackie)
- Bray, Mike
- Brinker, Wayne
- Brotherton, Gussie (Trae)
- Brown, Doug
- Brown, Jennifer (Jen)
- Brown, Kyle (Kb)
- Brown, Makayla
- Brown, Phil
- Brown, Ron
- Brown, Russell
- Browning, Matt
- Bruce, Dale
- Bruns, Susie
- Bundren, Bobby
- Burgess, Gena
- Burgess, Steven
- Burton, Rick
- Burton, Susan
- Burton, Susan
- Butler, Drake
- Cai, Charlie
- Callison, Ella
- Camara, Roberto
- Camp, Miranda
- Campbell, Rosie
- Camper, Kendall
- Cantrell, David (Dc)
- Carpenter, Chris
- Carpenter, Gina
- Carrico, Jeff (Jeffro)
- Carter, Travis
- Chai, Aaron (Chaidog)
- Chambers, Georgeann
- Cheesman, Mike
- Chow, Michelle
- Church, Kim
- Clemens, Teri
- Cline, James
- Cline, Jennifer (Jen)
- Clippard, John
- Clubb, John (Jp)
- Cobb, Michael
- Colman, Cindy
- Compton, Jenna
- Conklin, Adrienne
- Cook, Joshua
- Cope, Bruce
- Cope, Jami
- Crady, Deborah (Debbie)
- Craft, Brian
- Crawford, Kayla
- Crawford, R.Michael (Crawdad)
- Crenshaw, Calvin
- Crews, Carol
- Crysler, Chris
- Dannegger, Trevor
- Decker, Marcia
- Dennis, Kent
- Dodd, Jo
- Doherty, Elizabeth
- Douglas, Michael
- Douglas, Morgan
- Douglas, Scott
- Dyer, Matthew
- Eaker, Nancy
- East, John
- East, Travis
- Eaton, Trina
- Edwards, Christine
- Esterlein, Laurie
- Evans, Kate
- Evans, Neal
- Fall, Caleb
- Farrier, Lee
- Ford, Cindy
- Ford, Emily
- Ford, Jacob
- Ford, Mike
- Ford, Sherry
- Franceschelli, Bibi
- Franceschelli, Bob
- Frank, Laura
- Franklin, Gary
- Franklin, Wendy
- Freeman, David
- Ganey, Karen
- Garfinkel, Sabina
- Garinger, Suparna
- Garland, Kevin
- Garneau, Ronda
- Garner, Brian
- Gehrke, Suzanne
- Gernigin, Mark
- Gholson, Terry
- Gibson, Tonja
- Glandon, Elizabeth (Cissy)
- Gleason, David
- Grant, Christina (Chris)
- Green, Laura
- Gregor, Matt
- Gremminger, Steph
- Grist, Rachel
- Guiles, Bailey
- Hadley, Lindsey
- Hall, Matt
- Haller, Charles (Chuck)
- Hardee, Barry
- Harkins, Robert (Bob)
- Harvey, Evan
- Haskell, Patrick
- Hatfield, Tom
- Hawkins, Chris
- Hawkins, Dana (Kitty Soft Paws)
- Hayes, Craig
- Henthorn, Joe
- Henthorn, Michael
- Herrell, Bill
- Hervoyavich, Jason (Vegas)
- Higgins, Daniel (Kenny)
- High, Gerry
- Hill, Jacob
- Hilmes, Scott
- Hoang, Tony
- Hoekenga, Bradford (Brad)
- Hohman, Larry (Tiger)
- Holdman, Gavin
- Holdman, Ruth Ellen
- Hoppin, Charlie
- Horneck, Noel
- Horrall, Lauren
- Horrell, Steve
- Hovatter, Mike
- Howard, Tim
- Hubbard, Scott
- Huber, Margaret (Margie)
- Huff, Derringer
- Hughes, Myrle
- Hurayt, Justin
- Ijames, B.
- Ijames, Collin
- Ijames, M.
- Insell, Davy
- Insell, Kevin
- James, Brian
- Jeske, Carrie
- Jett, Steve
- Jirkovsky, Cade
- Jirkovsky, Todd
- Johnson, Julie
- Johnson, Justin
- Johnson, Randy
- Jones, Gary
- Jones, Jason
- Katras, Matt
- Kelly, Patty
- Kent, Dana
- Kersey, Will
- King, Mary
- Kirby, Shawn
- Klein, Laura
- Kleinschmidt, John
- Knapp, Danny
- Kraemer, Kyle (Krazy)
- Krenis, James
- Krenis, Myra
- Lacey, Kip
- Ladd, Todd
- Landewee, Joseph (Joe)
- Lankford, Cole
- Larko, James (Jim)
- Latham, James
- Lawrence, Lisa
- Le, Trinh (Amy)
- Lee, Amy
- Leone, Taylor
- Litz, Mike
- Litzelfelner, Carrie
- Litzelfelner, Justin
- Locken, Holly
- Long, Christy
- Long, Don (Donnie)
- Lorella, Doug
- Luhman, Angela
- Lyon, John
- Marcuzzo, Vickie
- Martin, Bob
- Martin, Roger
- Martin, Sheila
- Masson, Rick
- Masterson, Scott
- May, Michelle
- May, Terry
- McAuliffe, Michael
- McBride, Brent
- McClain, Terris
- McCormick, Ed
- McCormick, Veronica (Ronnie)
- McCoy, Marlena
- McCrate, Alice
- McDonald, Lisa
- Mccutchan, Suzanne
- Mckaskle, Kaye
- Mckaskle, Stephen (Steve)
- Mehaffey, Jeff
- Merrill, Katie
- Miller, David
- Mitchell, Paul
- Moriarity, Pat
- Morrison, Joshua
- Morrison, Kimberly
- Mossman, Kyle
- Mossman, Rachel
- Mowery, Deborah (Debbie)
- Mumford, Whitney
- Myhand, Dax
- Myles, Barbara
- Naeger, Jacob (Jake)
- Needham, Robert (BoilerUp)
- Nieman, Austin
- Otis, Gloria
- Owens, Clifton (Paul)
- Owens, Jennifer
- Paoli, Tom
- Paparic, Stacey
- Parashar, Nirbhay
- Parker, Carolyn
- Partridge, Craig
- Patel, Ashvin (Ish)
- Peer, Raven (Barefoot)
- Penberthy, Blake
- Phegley, Scott
- Phillips, Ruth Anne
- Pink, Christie
- Pope, Hannah
- Price, Autumn
- Price, Danny
- Prozesky, Corne
- Ramsey, Laura
- Ramsey, Patrick (Rick)
- Ray, Monika
- Reese, Cayden
- Reese, Michelle
- Reid, Dan
- Reilly, Allison
- Reilly, Michael (Mike)
- Renner, Suzanne
- Rich, Chris
- Rich, Christine
- Richison, Julie
- Riga, Brian
- Riley, Kadyn
- Riley, Steve
- Riley, Tavin
- Ritter, Steve
- Robbins, Brad
- Roberts, Myron
- Rollins, Scott
- Roth, Andrew
- Rumbolo III, Carlo (Joe)
- Sample, Marina
- Sander, Joshua
- Sanders, Teresa
- Sandhu, Gurtej
- Satler, Tim
- Schachner, Amy
- Schimmel, Kelsy
- Schneider, Brett
- Schwarz, Chuck
- Seabaugh, Emilie
- Seitz, Deborah (Debbie)
- Seyer, Pamela (Pam)
- Shamleffer, Mark
- Shamleffer, Peggy A
- Sharp, Liz
