PPA Newport Beach Doubles Shootout
Fri 04/02/21 thru Sun 04/04/21
Registration Open
Ends: 03/26/21
267
Registered Players
- Information
- Competition Events
- Player List
- Event Player List
- Food
- Other Registration Info
- Cancellation Policy
- Directions
- Contact
- Players Needing Partners
- Volunteer to Referee
- Registration & Weather Ins Policy
Registration Dates
- Open: 12/31/20
- Closed: 03/26/21
Tournament Dates
- Starts: 04/02/21
- Ends: 04/04/21
Cancellation Dates
- Cancellation Deadline: 02/10/21
Location
Tennis Club at Newport Beach
11 Clubhouse Dr
Newport Beach, CA 92660
Registration
- Player's age as of: 12/31/21
- Minimum Age of Player: 8
- Final Registration Deadline: 03/26/21
- Tournament Sanctioning: Not Sanctioned
- Registration - $75.00
- When registering online, online waiver signature is used.
- Online payment via PayPal is available. PayPal also allows credit card payments.
Additional Info
- Surface: Asphalt
- Net: Permanent
- Outdoor: Y
- Livestreaming: Y
Competition Events
Womens Doubles Skill/Age Groups: Fri 04/02/21
(Skill levels and age groups within skill levels. Age Groups: 19+,35+,50+,60+,70+)
Price $20.00
Players with a 5.5 or higher rating cannot play skill/age events Players signing up at a lower skill than their designated skill may be disqualified |
Womens Doubles Pro: Sat 04/03/21
Price $110.00
Womens Doubles Senior Pro: Sat 04/03/21
Price $100.00
Mixed Doubles Skill/Age Groups: Sat 04/03/21
(Skill levels and age groups within skill levels. Age Groups: 19+,35+,50+,60+,70+)
Price $20.00
Players with a 5.5 or higher rating cannot play skill/age events Players signing up at a lower skill than their designated skill may be disqualified |
Mens Doubles Pro: Sat 04/03/21
Price $110.00
Mens Doubles Senior Pro: Sat 04/03/21
Price $100.00
Mixed Doubles Pro: Sun 04/04/21
Price $110.00
Mixed Doubles Senior Pro: Sun 04/04/21
Price $100.00
Mens Doubles Skill/Age Groups: Sun 04/04/21
(Skill levels and age groups within skill levels. Age Groups: 19+,35+,50+,60+,70+)
Price $20.00
Players with a 5.5 or higher rating cannot play skill/age events Players signing up at a lower skill than their designated skill may be disqualified |
Player List
Player | From |
---|
Alexander, David(Coach David) | PickleballDiary.com / Team PickleballHero.com |
Alexander, Lisa | Lake Havasu City Pickleball Association |
Alexis, Quinn | Provo,UT |
Andersen, Rhys | Tucson Racquet Club |
Anderson, Gabe(The Gladiator) | Nexxed |
Anderson, Kirsten(Kris) | The tennis club at Newport Beach |
Andren, Stefan | Team Rood |
Andrews, Suzanne | Chamisal Pickleball Club |
Angelo, Ted | Newport Beach Pickleball Club |
Angus, Lissa | Bobby Riggs |
Arnold, Richard | Coronado,CA |
Ashburn, Natalie | Tucson Racquet Club |
Asis, Dianne | Westchester,CA |
Ayers, Dean | Team Gearbox |
Bagby, Nathalie | Santa Monica |
Ballard, Maranda(Mandy) | Hot Springs, AR |
Bellido, Oswaldo(Ozzie) | Team HEAD |
Bellotti, Sean | Mountain View Country Club |
Beraznik, Jeff | Phoenix,AZ |
Berens, Lonnie | Westminster,CO |
Berlien, Bob | GOPB |
Bevil, Erin | Morro Bay |
Bhagavatula, Srikar | Costa Mesa,CA |
Bixby, Brett | Other |
BJoy, Joy(JoyBJoy) | California |
Blackner, Jacob(Boo Boo) | Mesa,AZ |
Blackner, McKenzie | Mesa,AZ |
Blake, Gayle | Concord, CA |
Blanchette, Levi | Westminster,CO |
Blasquez, Brian | Carlsbad Pickleball |
Bomberg, Tom | Hopkins,MN |
Brandon, Ronnie(Slimm) | Phoenix,AZ |
Brascia, Maggie | Nellie Gail Tennis and Swim Club |
Brascia, Mary | Nellie Gail Tennis and Swim Club |
Braverman, Jillian | Menlo park,CA |
Brevik, Garrett | Tustin pickleball |
Brunac, Danny | TEAM HEAD |
Bucher, Bree | Temecula Pickleball |
Bucher, Bret | Temecula PIckleball Crew |
Burch, Teri | Newport Beach Pickleball Club |
Burford, Gina | Walnut Creek pickleball |
Burrows, Wesley | Thousand Oaks,CA |
Butler, Adam | San Clemente |
Camacho, Julian | Laguna Beach,CA |
Carlone, Vince(Vinnie) | Riverside,CA |
Carr, Tricia | Paradise Valley |
Carter, George | Other |
Casey, Nick(Nick "The Flying Ginger") | Simi Valley |
Childs, Susan | Bobby Riggs |
Childs, Tony | Bobby Riggs |
Christensen, Sandra(Sandy) | Huntington Beach,CA |
Church, Cori(Corilicious) | Bobby Riggs, Encinitas |
Church, Shawn | Bobby Riggs, Encinitas |
Coffman, Harlan(Keith) | Team Wellness Medical |
Cohen, Paul | Rancho Mission Viejo,CA |
Cole, Stephen(Steve) | Team Onix |
Columbus, Nicole | Melba Bishop |
Concepcion, Michael | Worthy Park Pickleball |
Cook, Mark | Team Selkirk |
Cornforth, Patrick | Prescott Pickleball Association |
Cox, Wendy Hafer | the tennis club, Newport Beach, ca |
Cruz, Keri | Other |
Cummings, Kevin | Chicago Metro Pickleball Club |
Dakin, Mary(Kelly) | Templeton Tennis Ranch |
Davis, Dustin | Woodland, CA |
Dawson, Callan | Encinitas Pickleball |
Dawson, Steve | encinitas pickleball club |
Deakin, Steve | Team HEAD |
DeCosta, Jd | Brown Panther aka Jack Brando Inc. |
DeMateo, David | San Juan Bautista |
Devilliers, Jocelyn(Jay) | Team Vulcan |
Distefano, Terran(Chase) | Electrum Pickleball |
Donofrio, Aaron | Team GAMMA |
Dunmeyer, Philip (Phil) | Tustin Pickleballers |
Dworsky, Dave | Hidden Hills,CA |
Dworsky, Janet(Jan) | Hidden hills,CA |
Enterline, Bryan | Monterey Park,CA |
Esquivel, Michelle | Team EngagePickleball |
Evans, Frances | scottsdale,AZ |
Faria, Jason | Scottsdale,AZ |
Fish, Brandon | Las Vegas,NV |
Fish, Marc | Las Vegas,NV |
Fliegelman, Scott | Babolat |
Ford, Brian | san juan bautista |
Ford, Michelle | San juan Bautista |
Fornaca, Tony | Santee,CA |
Forrest, Lewis | Team Vulcan |
Furman, David | Team Onix |
Furst, Elaine | Santa Maria,CA |
Furst, Jeff | Santa Maria,CA |
Gallegos, Donnie | Pickleball Rocks/Gearbox |
Gallegos, Patricia(Patty) | Pickleball Rocks/Gearbox |
Garrett, Donald(Don) | Long Beach,CA |
Garza, Nicholas(Nick) | Team Selkirk |
Gaytan, Cierra | Other |
Gilligan, Gary | Johnson ranch |
Gingrich, Dayne | Electrum |
Given, Karly | Bobby Riggs |
Golba, Cameron | Newport Beach Pickleball Club |
Gosselin, Garrett | Newport Beach Pickleball Club |
Gridley, Austin | Sponsor Me |
Guzman, Brian | Sunrise PB/Folsom PB |
Haining, Wendy | BREA,CA |
Halahan, Jean | Washingtonville,NY |
Hall, Alex | Costa Mesa,CA |
Hall, Katelyn(Kate) | Altadena,CA |
Hartman, Christopher(Chris) | Pasadena,CA |
Hatch, Daniel | Newport Beach Pickleball Club |
Haynie, David | Team Babolat |
Heberer, Jim | Peak |
Heddings, Kristopher(Kris) | WestSidePickleballClub |
Heim, Wes | Bobby Riggs |
Henderson, Julia | Southwest Michigan Pickleball Club |
Hill, Adam | San Clemente,CA |
Hill, Natalie | TEAM TOPP |
Ho, Tanya | San Juan Bautista |
Hobbs, Daniel(Hobsy) | NW Bakersfield Pickleball |
Hodrick, Kelvin | California |
Hostetler, John | Team Gearbox |
Howard, Ryan | Hyped pkbl |
Howard, Steve | Pickleballaz |
Howard, Todd | Moorpark,CA |
Hurlbut, Marcus | Laguna Nigel Pickleball Club |
Hurley, Brittney | The tennis club at Newport beach |
Hurley, Dorann | Timber Hill Athletic Club |
Hurley, Ryan(Baby Jaguar) | TTC Newport Beach |
Hutchins, Rob | Team NVZ |
Ickes, Joel | Crown valley |
Illingworth, Julian | Portland,OR |
Irvine, Jessie | Los Angeles,CA |
Irwin, Camryn | Manhattan Beach,CA |
Jacobs, Nick | Bakersfield Racquet Club, Bakersfield, CA |
Jacobsen, Robert(Bob) | Ventura, CA |
Jagd, Kim | Team Selkirk |
Jaget, Laura | Las Vegas,NV |
Jain, Keith | Bobby Riggs |
Jansen, Lea | Team Engage |
Jardim, Simone | Peak Performance Pickleball Academy |
Jayapal, Jerome(Jerry) | Bobby Riggs |
Johansson, Mattias | Huntington Beach,CA |
Johns, Benjamin(Ben) | Franklin |
Johns, Collin | Team Prince |
Jones, Ryan | Riverside |
Kelley, Jim | Manhattan Beach Pickleball |
Kelley, Mary | Manhattan Beach Pickleball |
Kim, Julie | Moreno Valley,CA |
Klett, Jena | Team Onix |
Klinger, Julie | sacramento,CA |
Klinger, Todd | sacramento,CA |
Kloss, Anna(Annie) | Paradise Valley,AZ |
Kojima, Beau(Flying Hawaiin) | Other |
Korn, Al | HUNTINGTON BEACH,CA |
Kovalova, Lucia(Lucy) | Team Onix |
Kowalski, David(Dave) | Pickleball Zone, Bend |
Krall, Patric | Carlsbad,CA |
La Belle, Dayna | 405 Pickleball |
Lammi, Christie | Team PADDLETEK |
Land, Donald | San Pedro,CA |
Lane, Melissa | Hanford,CA |
Langum, Karla | Innovation park |
LeClerc, Rosa | La CaƱada Flintridge,CA |
Lee, Angus | Team NVZ |
Lee, Stephen | Arroyo Grande, CA |
Lehman, Cindi | Bobby Riggs |
Leiderman, Daniel | Team Engage |
LiaBraaten, Dawnita | Yuba City |
Lightner, Cindy | Newport Beach Pickleball Club |
Loomis, Jenny | Temecula Pickleball Club |
Lu, Helen | Irvine,CA |
Lugar, Betty | St. George,UT |
Lulla, Myles(Lunchmoney) | Utah Pickleball |
Mada, Kelly | Ventura |
Madigan, Maggie | Birmingham,MI |
Mansfield, Joseph(Joe) | Coronado |
Marmelstein, Lara(Lar) | Team Engage |
Martinez, Samantha | Team HEAD |
Marx, Rodney | huntington beach |
Matamoros, Deborah(Debbie) | Park City Pickleball Club |
Matamoros, Frank | Park City Pickleball Club |
Mcauley, Daniel | Santa Rosa Valley,CA |
McBride, Myles | Team Nexxed |
McCabe, Keith | The Tennis Club, Newport Beach |
McCann, Paula | Bobby Riggs_Encinitas Pickleball Club |
McCawley, Sean | Team McCrabe Pickleball |
McCoy, Mike | Surf City Pickleball |
McDermott, Amy | Team ProKennex / Bobby Riggs |
McDonald, Jerry | Bonita Canyon, Newport Beach |
McDowell, Mary Lou(LuLu) | Melba Bishop Pickleball |
McGuffin, Tyson | PNW-Team Selkirk |
McPherson, Ian | Team Impact/Babolat |
Mead, Matthew | Team NVZ |
Medina, Jr, Ernesto(Ernie) | Loma Linda Pickleball Club |
Melgar, Michael | San Diego,CA |
Millard, Nancy | Westbrook Village Pickleball Club |
Miller, Tim | Mapleton,UT |
Mitchell, Elizabeth(Liz) | Moreno Valley Pickleball |
Mitchell, Steve | Moreno Valley Pickleball |
Moli, Aleleaanga | ,UT |
Montgomery, Chris | Steamboat Springs Pickleball Association |
Moore, Scott | Team Paddletek |
Morgan, Alison | San Diego Pickle Ball |
Morris, Elizabeth(Beth) | Pierpont Club |
Mounga, Beti | Salt Lake City,UT |
Mounga, Frank | Salt Lake City,UT |
Mulhearn, Heather | Gilbert,AZ |
Mullins, Sheri | Sunrise pickleball club |
Nahin, Carly | Moreno Valley Pickleball |
Naumu, Lisa | Team Onix |
Navarra, Matthew | Las Vegas,NV |
Navratil, Zane | Team Onix |
Nellyville, Nellyville | Lapwai,ID |
Newman, Paige | Seattle,WA |
Newman, Riley | Team Selkirk |
Newton, Heidi(Handful) | Menifee PickleBall Fanatics |
Nguyen, Nambinh(Dani) | 405 Pickleball |
Nguyen, Swan | Rancho Mission Viejo,CA |
Niems, Kevin | Bobby Riggs |
Noland, Carol | Newbury Park,CA |
Noland, Chad | Pismo Beach Athletic Club |
OConnor, Joe | Avila Beach,CA |
Oh, Amanda(Pineapple Princess) | Santa Barbara Pickleball |
Oh, Eui(E) | Team HEAD |
Ott, Don | Terramor |
Otto, Tim | Northville |
Paraiso, Joe | Brew Coffee Spot |
Parenteau, Catherine | Team Paddletek |
Parrish, Karen | Other |
Passingham, Amy | Pasadena,CA |
Patriquin, Hayden | TMPR Sports |
Patterson, Chris | TTC - Newport Beach |
Paulk, Joe | Henderson,NV |
Peck, Jeff | Team HEAD - Scottsdale - Horizon Park |
Peery, Jason | ,UT |
Peters, Jeff | Brc |
Petersen, Bryan | Los Alamitos,CA |
Peterson, Darin | Rancho Santa Margarita,CA |
Pham, Kevin | ,CA |
Pham, The Baby Ninja | Other |
Pollock, Trisha | Team PADDLETEK |
Preiss, Jeremy | Phoenix,AZ |
Pulliam, Melanie | Hanford Pickleball |
Puni, Ualesi | Loma Linda Pickleball Club |
Quicksilver, Robert | Surfside,FL |
Raack, Catherine | Newport Beach Pickleball Club |
Radogna, Rocco | Sunrise Pickleball Club |
Rambo, Kari | Surprise |
Ramey, Wayne(Wayno) | Lake Forest II Pickleball |
Rasco, Nathan | round robin |
Rathbone, Julie | GRANITE BAY |
Readdy, Norm | Heritage Park |
Riedy, John | Bobby Riggs |
Risse, Rebecca(Becky) | Henderson,NV |
Rivera, Julio | Underground Pickleball Movement |
Roberts, Chad | Santa Rosa,CA |
Rolfes, Jennifer | Newport Beach Pickleball Club |
Rolfes, Patrick(Pat) | Newport Beach Pickleball Club |
Ruiz, Reuben | Team Third Shot Drop |
Sagisi, Jasmine | Camarillo,CA |
Salazar, Cindy | Trilogy |
Samaniego, Corrie | Carlsbad,CA |
Sanz, Carmen | Team Gearbox/Team Slopes |
Sataloff, Erin | West Valley Pickleball Club |
Savin, Wesley(Wes) | Tustin Pickleball |
Sawatsky, Rachelle | Delta Pickleball Association (BC) |
Saydah, Charlotte | Newport Beach Pickleball Club |
Scheurn, Kathleen | ,CA |
Schmidt (Payton), Tobi | Phoenix, AZ |
Schmidt, John(Jack) | Phoenix,AZ |
Schwartz, Eliot | TEAM NON-VOLLEY ZONE |
Schwartz, Peter | Sunrise Pickleball Club |
Sciacqua, Vickie | Team Selkirk - SanJuan Bautista Pickleball |
Sedlick, Kyle | Poinsettia Pickleball Park |
Sedlick, Sherry | Oceanside,CA |
Selak, Sandy | Newport Beach Pickleball Club |
Semmelroth, Traci | Newport Beach Pickle Ball Club |
Sexton, Keith | henderson,NV |
Sexton, Matthew | DRC |
Sexton, Paul | Nevada |
Shapiro, Bryan | Team Engage |
Sherman, Drew | West Valley Pickleball Club |
Shimabukuro, Kelly | Westchester,CA |
Shragg, Paul | Bobby Riggs Racket and Paddle Club |
Shuler, Lisa | Innovation Park |
Simaan, Dory | NBPBC- Newport Beach Pickleball Club |
Simila, Diego | Costa Mesa,CA |
Smit, Paul | Bobby Riggs |
Smith, Callie | Team Onix |
Smith, Jeffrey(Jeff) | Team Selkirk |
Smith, Lana | Mission Royale |
Smith, Patrick | Wichita,KS |
Stalnecker, Leslie | Riverside Pickleball Club |
Stanley, Kevin(Kstan) | Oceanside,CA |
Stapleton, James(Jim) | Bend Pickleball |
Stassi, Gina | Squaw Valley |
Steinaker, Sydney | Newport Beach, CA |
Stone, Scott | Team Head |
Stratman, Lauren | Team Electrum |
Suchomel, Melissa | Penryn,CA |
Swanson, Mark | Team Head |
Swanson, Nick | Las Vegas,NV |
Swanson, Sara | Las Vegas,NV |
Tamanaha, Warren | Garden grove,CA |
Tanner, Tracy | Park City, Utah |
Tantoco, Jude | Team Head |
Taylor, Barbara | Apex in Arvada, CO |
Taylor, Taylor | MidSouth Pickleball / Team HEAD Pickleball |
Tenenbaum, Steven | Thousand Oaks,CA |
Tereschenko, Irina | Team Paddletek |
Terukina, Rick | Loma Linda Pickleball club/Team HEAD |
Thomas, Jack | Scottsdale |
Thomas, John | YMCA Webester Texas |
Thompson, Linda | Selkirk Pro Team |
Tilford, Brenda | Loma Linda |
Tollenaar, Tony(T$) | Team Selkirk |
Tomlinson, Josh | Alameda,CA |
Tran, Ken | The Tennis Club at Newport Beach |
Trejo, Edson(Et) | Palm Desert Resort and Country Club |
Ursini, Katherine(Kathy) | The Tennis Club at Newport Beach |
Venkatesan, Yaamunan(Moo) | tustin,CA |
Viegas, Chris | Big Rock |
Waddell, Kimberly(Kimi) | Team Paddletek |
Waddell, Stephen | Riverside, CA |
Wann, Mikey | Santa Ana,CA |
Ward, Darrin | La Costa Resort, CA |
Warnick, Jeffrey | pasadena,CA |
Wei, Carolyn | Team Gearbox/ Team Slopes |
Weinbach, Dave | Paddletek Pro |
Weiss, William(Bill) | Newbury Park |
Welsher, Evelyn(Eva) | Team Engage |
Werton, Gregory | Phoenix,AZ |
Whatnall, Kyle | Encinitas,CA |
White, Clinton(CJ) | Team TMPR |
Wilderom, Dawn | Thousand Oaks,CA |
Wise, Russell(Rusty) | ,CA |
Wong, Sue | Team Selkirk/Loma Linda Pickleball Club |
Woodrum, Glenn | Tustin, CA |
Woolard, Ann | Castle creek |
Wooldridge, Kimberly | Mission Viejo,CA |
Wooldridge, Wade | Mission Viejo,CA |
Wright, Matt | Team Onix |
Yannakakis, Anthony(Tony) | Bobby Riggs |
Yates, Kyle | Team Paddletek |
Yin, Beggy | Pickleball Clubs Ontario |
Yost, Kay | Gig Harbor |
Zalai, Marcello | FiveOslayer |
Zhang, Haiyan(Rosanna) | Shadow Mountain club |
Zhao, George | currie tustin |
Zwiren, Noah | OneShot Pickleball |
Event Player List
- Womens Doubles Skill/Age Groups
- Womens Doubles Pro
- Womens Doubles Senior Pro
- Mixed Doubles Skill/Age Groups
- Mixed Doubles Pro
- Mixed Doubles Senior Pro
- Mens Doubles Skill/Age Groups
- Mens Doubles Pro
- Mens Doubles Senior Pro
- Mens Singles Skill/Age Groups
- Mens Singles Pro
- Mens Singles Senior Pro
- Womens Singles Skill/Age Groups
- Womens Singles Senior Pro
- Womens Singles Pro
- Womens Doubles Senior Pro Wait List
- Womens Doubles Pro Wait List
- Mixed Doubles Pro Wait List
- Mixed Doubles Senior Pro Wait List
- Mixed Doubles Wait List
- Mens Doubles Pro Wait List
- Mens Doubles Senior Pro Wait List
- Mens Singles Pro Wait List
- Mens Singles Senior Pro Wait List
- Mens Doubles Wait List
- Womens Singles Senior Pro Wait List
- Womens Doubles Wait List
- Womens Singles Pro Wait List
Food
Hydration stations with light snacks and water provided.
Other Registration Info
PAYMENT/PARTNER POLICY
Players must be paid and have a registered and paid partner to be confirmed. Players not paid and without registered and paid partners will be moved to a wait list if the division in which a spot is being held is filled with fully registered and paid teams.
INCLEMENT WEATHER POLICY
PPA events are outdoor events. If weather or any other unforeseen circumstance occurs the PPA will do all it can to play matches. If brackets are in mid play when a weather or unforeseen circumstance occurs the situation will be evaluated on a case by case basis to determine if the bracket may be finished or if winners may be determined.
February 10, 2021 - CANCELLATION DEADLINE (for refunds minus a $25 withdrawal fee):
No refunds for any reason after the CANCELLATION DEADLINE ABOVE unless the Registration & Weather Insurance Policy has been purchased prior to the CANCELLATION DEADLINE ABOVE.
REGISTRATION & WEATHER INSURANCE POLICY:
If you withdraw before CANCELLATION DEADLINE ABOVE, you will be issued a full refund (with a $25 processing fee deducted) without the need to purchase Registration Insurance.
During registration you may choose to purchase the Registration & Weather Insurance in the event you have to cancel out of the event after CANCELLATION DEADLINE ABOVE. See the policy for specific coverage details. The insurance will also cover your event fee in the case your event is cancelled due to weather without a make-up day option.
PARTNER REPLACEMENT POLICY:
Any registered player losing a partner must replace that partner with an already registered player. The replacement must be in the same skill/age group that you are scheduled to play. Players can play down in age and up in skill. Replacements need to be known and communicated to PBTOURNEY@gmail.com by 6pm the day before you are scheduled to play. Replacements can be found on the players needing partners list.
Cancellation Policy
February 10, 2021 - CANCELLATION DEADLINE (for refunds minus a $25 withdrawal fee):
No refunds for any reason after the CANCELLATION DEADLINE ABOVE unless the Registration & Weather Insurance Policy has been purchased prior to the CANCELLATION DEADLINE ABOVE.
REGISTRATION & WEATHER INSURANCE POLICY:
If you withdraw before CANCELLATION DEADLINE ABOVE, you will be issued a full refund (with a $25 processing fee deducted) without the need to purchase Registration Insurance.
During registration you may choose to purchase the Registration & Weather Insurance in the event you have to cancel out of the event after CANCELLATION DEADLINE ABOVE. See the policy for specific coverage details. The insurance will also cover your event fee in the case your event is cancelled due to weather without a make-up day option.
Directions
Tennis Club at Newport Beach
11 Clubhouse Dr
Newport Beach, CA
The following players are registered without partners. Please contact them before specifying them as your partner.
Events in RED need partners. The "Other Events" shown are for information purposes only.
Codes:
Find Player
First: Click the first letter of the player's last name:
A B C D E F G H I J K L M N O P Q R S T U V W X Y ZThen: click the player's name in the list below:
- Alexander, David (Coach David)
- Alexander, Lisa
- Alexis, Quinn
- Andersen, Rhys
- Anderson, Gabe (The Gladiator)
- Anderson, Kirsten (Kris)
- Andren, Stefan
- Andrews, Suzanne
- Angelo, Ted
- Angus, Lissa
- Arnold, Richard
- Ashburn, Natalie
- Asis, Dianne
- Ayers, Dean
- BJoy, Joy (JoyBJoy)
- Bagby, Nathalie
- Ballard, Maranda (Mandy)
- Bellido, Oswaldo (Ozzie)
- Bellotti, Sean
- Beraznik, Jeff
- Berens, Lonnie
- Berlien, Bob
- Bevil, Erin
- Bhagavatula, Srikar
- Bixby, Brett
- Blackner, Jacob (Boo Boo)
- Blackner, McKenzie
- Blake, Gayle
- Blanchette, Levi
- Blasquez, Brian
- Bomberg, Tom
- Brandon, Ronnie (Slimm)
- Brascia, Maggie
- Brascia, Mary
- Braverman, Jillian
- Brevik, Garrett
- Brunac, Danny
- Bucher, Bree
- Bucher, Bret
- Burch, Teri
- Burford, Gina
- Burrows, Wesley
- Butler, Adam
- Camacho, Julian
- Carlone, Vince (Vinnie)
- Carr, Tricia
- Carter, George
- Casey, Nick (Nick "The Flying Ginger")
- Childs, Susan
- Childs, Tony
- Christensen, Sandra (Sandy)
- Christiansen, Nicholas (Channing)
- Church, Cori (Corilicious)
- Church, Shawn
- Coffman, Harlan (Keith)
- Cohen, Paul
- Cole, Stephen (Steve)
- Columbus, Nicole
- Concepcion, Michael
- Cook, Mark
- Cornforth, Patrick
- Cox, Wendy Hafer
- Cruz, Keri
- Cummings, Kevin
- Dakin, Mary (Kelly)
- Davis, Dustin
- Dawson, Callan
- Dawson, Steve
- DeCosta, Jd
- DeMateo, David
- Deakin, Steve
- Devilliers, Jocelyn (Jay)
- Distefano, Terran (Chase)
- Donofrio, Aaron
- Dunmeyer, Philip (Phil)
- Dworsky, Dave
- Dworsky, Janet (Jan)
- Enterline, Bryan
- Esquivel, Michelle
- Evans, Frances
- Faria, Jason
- Fish, Brandon
- Fish, Marc
- Fliegelman, Scott
- Ford, Brian
- Ford, Michelle
- Fornaca, Tony
- Forrest, Lewis
- Furman, David
- Furst, Elaine
- Furst, Jeff
- Gallegos, Donnie
- Gallegos, Patricia (Patty)
- Garrett, Donald (Don)
- Garza, Nicholas (Nick)
- Gaytan, Cierra
- Gilligan, Gary
- Gingrich, Dayne
- Given, Karly
- Golba, Cameron
- Gosselin, Garrett
- Gridley, Austin
- Guzman, Brian
- Haining, Wendy
- Halahan, Jean
- Hall, Alex
- Hall, Katelyn (Kate)
- Hartman, Christopher (Chris)
- Hatch, Daniel
- Haynie, David
- Heberer, Jim
- Heddings, Kristopher (Kris)
- Heim, Wes
- Henderson, Julia
- Hill, Adam
- Hill, Natalie
- Ho, Tanya
- Hobbs, Daniel (Hobsy)
- Hodrick, Kelvin
- Hostetler, John
- Howard, Ryan
- Howard, Steve
- Howard, Todd
- Hurlbut, Marcus
- Hurley, Brittney
- Hurley, Dorann
- Hurley, Ryan (Baby Jaguar)
- Hutchins, Rob
- Ickes, Joel
- Illingworth, Julian
- Irvine, Jessie
- Irwin, Camryn
- Jacobs, Nick
- Jacobsen, Robert (Bob)
- Jagd, Kim
- Jaget, Laura
- Jain, Keith
- Jansen, Lea
- Jardim, Simone
- Jayapal, Jerome (Jerry)
- Johansson, Mattias
- Johns, Benjamin (Ben)
- Johns, Collin
- Jones, Ryan
- Kelley, Jim
- Kelley, Mary
- Kim, Julie
- Klett, Jena
- Klinger, Julie
- Klinger, Todd
- Kloss, Anna (Annie)
- Kojima, Beau (Flying Hawaiin)
- Korn, Al
- Kovalova, Lucia (Lucy)
- Kowalski, David (Dave)
- Krall, Patric
- La Belle, Dayna
- Lammi, Christie
- Land, Donald
- Lane, Melissa
- Langum, Karla
- LeClerc, Rosa
- Lee, Angus
- Lee, Stephen
- Lehman, Cindi
- Leiderman, Daniel
- LiaBraaten, Dawnita
- Lightner, Cindy
- Loomis, Jenny
- Lu, Helen
- Lugar, Betty
- Lulla, Myles (Lunchmoney)
- Mada, Kelly
- Madigan, Maggie
- Mansfield, Joseph (Joe)
- Marmelstein, Lara (Lar)
- Martinez, Samantha
- Marx, Rodney
- Matamoros, Deborah (Debbie)
- Matamoros, Frank
- McBride, Myles
- McCabe, Keith
- McCann, Paula
- McCawley, Sean
- McCoy, Mike
- McDermott, Amy
- McDonald, Jerry
- McDowell, Mary Lou (LuLu)
- McGuffin, Tyson
- McPherson, Ian
- Mcauley, Daniel
- Mead, Matthew
- Medina, Jr, Ernesto (Ernie)
- Melgar, Michael
- Millard, Nancy
- Miller, Tim
- Mitchell, Elizabeth (Liz)
- Mitchell, Steve
- Moli, Aleleaanga
- Montgomery, Chris
- Moore, Scott
- Morgan, Alison
- Morris, Elizabeth (Beth)
- Mounga, Beti
- Mounga, Frank
- Mulhearn, Heather
- Mullins, Sheri
- Nahin, Carly
- Naumu, Lisa
- Navarra, Matthew
- Navratil, Zane
- Nellyville, Nellyville
- Newman, Paige
- Newman, Riley
- Newton, Heidi (Handful)
- Nguyen, Nambinh (Dani)
- Nguyen, Swan
- Niems, Kevin
- Noland, Carol
- Noland, Chad
- OConnor, Joe
- Oh, Amanda (Pineapple Princess)
- Oh, Eui (E)
- Ott, Don
- Otto, Tim
- Paraiso, Joe
- Pardoe, Derk
- Parenteau, Catherine
- Parrish, Karen
- Passingham, Amy
- Patriquin, Hayden
- Patterson, Chris
- Paulk, Joe
- Peck, Jeff
- Peery, Jason
- Peters, Jeff
- Petersen, Bryan
- Peterson, Darin
- Pham, Kevin
- Pham, The Baby Ninja
- Pollock, Trisha
- Preiss, Jeremy
- Pulliam, Melanie
- Puni, Ualesi
- Quicksilver, Robert
- Raack, Catherine
- Radogna, Rocco
- Rambo, Kari
- Ramey, Wayne (Wayno)
- Rasco, Nathan
- Rathbone, Julie
- Readdy, Norm
- Riedy, John
- Risse, Rebecca (Becky)
- Rivera, Julio
- Roberts, Chad
- Rolfes, Jennifer
- Rolfes, Patrick (Pat)
- Ruiz, Reuben
- Sagisi, Jasmine
- Salazar, Cindy
- Samaniego, Corrie
- Sanz, Carmen
- Sataloff, Erin
- Savin, Wesley (Wes)
- Sawatsky, Rachelle
- Saydah, Charlotte
- Scheurn, Kathleen
- Schmidt (Payton), Tobi
- Schmidt, John (Jack)
- Schwartz, Eliot
- Schwartz, Peter
- Sciacqua, Vickie
- Sedlick, Kyle
- Sedlick, Sherry
- Selak, Sandy
- Semmelroth, Traci
- Sexton, Keith
- Sexton, Matthew
- Sexton, Paul
- Shapiro, Bryan
- Sherman, Drew
- Shimabukuro, Kelly
- Shragg, Paul
- Shuler, Lisa
- Simaan, Dory
- Simila, Diego
- Smit, Paul
- Smith, Callie
- Smith, Jeffrey (Jeff)
- Smith, Lana
- Smith, Patrick
- Stalnecker, Leslie
- Stanley, Kevin (Kstan)
- Stapleton, James (Jim)
- Stassi, Gina
- Steinaker, Sydney
- Stone, Scott
- Stratman, Lauren
- Suchomel, Melissa
- Swanson, Mark
- Swanson, Nick
- Swanson, Sara
- Tamanaha, Warren
- Tanner, Tracy
- Tantoco, Jude
- Taylor, Barbara
- Taylor, Taylor
- Tenenbaum, Steven
- Tereschenko, Irina
- Terukina, Rick
- Thomas, Jack
- Thomas, John
- Thompson, Linda
- Tilford, Brenda
- Tollenaar, Tony (T$)
- Tomlinson, Josh
- Tran, Ken
- Trejo, Edson (Et)
- Ursini, Katherine (Kathy)
- Venkatesan, Yaamunan (Moo)
- Viegas, Chris
