
2021 AZ PIG CHASE #3 IN TUCSON, AZ
Fri 03/05/21 thru Sun 03/07/21
Registration Closed
238
Registered Players
- Information
- Competition Events
- Player List
- Event Player List
- Welcome
- Food
- Other Registration Info
- Events/Brackets
- Cancellation Policy
- Directions
- Format
- Contact
- Players Needing Partners
- PPP-Earn Points
- Be a Sponsor
- Facebook Link
- Find Player
The results for this tournament will not be counted toward calculating UTPRs.
Registration Dates
- Open: 12/22/20
- Closed: 02/24/21
Tournament Dates
- Starts: 03/05/21
- Ends: 03/07/21
Cancellation Dates
- Cancellation Deadline: 02/24/21
Location
Kino Sports Complex
2343 E Tournament Way
Tucson, AZ 85713
Registration
- Player's age as of: 12/31/21
- Minimum Age of Player: 8
- Final Registration Deadline (Received by): 02/24/21
- Tournament Sanctioning: Not Sanctioned
- Minimum Registration fee (First event plus registration admin fee): $55.00
- Registration - $45.00
- When registering online, online waiver signature is used.
- Online payment via PayPal is available. PayPal also allows credit card payments.
Additional Info
- Primary Ball: Franklin X-Performance 40
- Surface: Rebound Ace
- Net: Permanent
- Outdoor: Y
Competition Events
(All events are included in registration fee)
Men's Doubles WAITLIST (3.0 or greater skill levels only) (5.0 or lower skill levels only): Fri 03/05/21
(Skill levels and age groups within skill levels. Age Groups: 8-49,50-64,65+)
(This is not a sanctioned event)
Mixed Doubles Waitlist (3.0 or greater skill levels only) (5.0 or lower skill levels only): Sat 03/06/21
(Skill levels and age groups within skill levels. Age Groups: 8-49,50-64,65+)
(This is not a sanctioned event)
We are close to capacity for this event. To ensure we do not exceed our hourly capacity for this event due to COVID, we are asking that you put yourself on the waitlist. We will try our best to get your into our event. Thank you for your understanding. |
Women's Doubles Waitlist (3.0 or greater skill levels only) (5.0 or lower skill levels only): Sun 03/07/21
(Skill levels and age groups within skill levels. Age Groups: 8-49,50-64,65+)
(This is not a sanctioned event)
Player List
Player | From |
---|
Aalto, Marty | PebbleCreek Pickleball Club |
Abendroth, Fritz | Fritz-Burns Park |
Abram, Anthony(Tony) | Tucson,AZ |
Adams, Casey | Phoenix,AZ |
Adams, Will | Phoenix,AZ |
Ahlgrim-Heine, Kim | Saddlebrooke Ranch |
Anderson, Dan | Tucson,AZ |
Anderson, Terri | Saddlebrooke |
Anhalt, Cynthia | Tucson,AZ |
Apgar, John | Del Webb Rancho Del Lago |
Ariniello, Gary | Oro Valley Community Center |
Arnowitz, Cindy | Henderson,NV |
Arrington, Eric | Sahuarita,AZ |
Ashburn, Natalie | Tucson Racquet Club |
Atwood, Chuck | Bloomington,MN |
Atwood, Jake | Bloomington,MN |
Babon, Sebastian | Team Armour Pickleball |
Ballew, Kim | PHOENIX,AZ |
Ballew, Vicky | PHOENIX,AZ |
Barrett, Joshua | phoenix,AZ |
Basavaraj, Chinmai(Chin) | Tucson,AZ |
Bellingham, John | NW YMCA TUCSON |
Berry, Karen | NW YMCA tucson |
Biddulph, Jeff | Lehi,UT |
Block, Cherri | Oro Valley |
Blythe, Yvette | Clements Community Center, AZ |
Bochte, Sara | Tucson Racquet Club |
Bonnivier, Brad | Tucson,AZ |
Bonnivier, Jan | Tucson,AZ |
Boulay, Grant | Team Armour |
Bradbury, Chris | Bellevue,WA |
Bredleau, Eric | Columbia River Pickleball Club OR/WA |
Brumfield, Kimberly | Robson Ranch |
Buetow, Ginger | Saddlebrooke Ranch |
Calhoun, Deirdre | Bear Canyon Pickleball Club |
Campion, Jennifer | Saddlebrooke Ranch |
Campion, Joseph(Joe) | Saddlebrooke Ranch |
Carril, Frank | Organ Mountain Pickleball Club NM |
Carter, Karen(Tasha) | Anthem AZ Pickleball Club |
Casolari, Margaret | Del Webb Rancho Del Lago Pickleball Club |
Casolari, Michael(Mike) | Del Webb Rancho Del Lago Pickleball Club |
Chamberlin, Elizabeth(Beth) | SaddleBrooke Ranch |
Chamberlin, Timothy(Tim) | Saddlebrooke Ranch |
Circle, Sherry | Oro Valley Community Center |
Clarke, Joan | Tucson, AZ |
Clements, Jay | Oro Valley Rocks |
Click, Gene | Greater Oklahoma City Pickleball Club |
Click, LaDawn | pima,AZ |
Coffey, Bonita(Bonnie) | Other |
Coffey, Ky | Prescott, Phoenix, Tucson |
Conklin, Adrienne | Northwest Arkansas Pickleball |
Cox, Cheryl | Casa Grande pickleball |
Cragun, Matt | Layton,UT |
Cragun, Savannah | Layton,UT |
Cullimore, Keaton | Other |
Cuneo, Melanie | Oro Valley Rocks |
Cunningham, Terry | Kino |
Cutlip, Kelly | None |
Dalesio, Joy | Sky Island Pickleball Club |
Dalesio, Mike | Sky Island Pickleball Club, Sierra Vista, AZ |
Dalesio, Wesley(Wes) | Sky Island Pickleball Club |
Davenport, Anne | Liggins |
Davis, Stacey | Phoenix,AZ |
Delgado, Juan JD | Tucson,AZ |
Derickson, Celaine(Cece) | Tucson Racquet Club |
Desmond, Lucie(Lulu) | Tubac pickleball club |
Doolittle, Donald(Don) | Tucson,AZ |
Doolittle, Pamela | Tucson,AZ |
Doucette, Diana | Surprise Pickleball Association |
Dufour, Steve | Sky island pickleball club |
Edgell, Brogan | Phoenix,AZ |
Eitzen, Kris | Oro valley rec |
Elkind, Gary | Tubac Pickleball Club |
Everhart, Bryan | APA/Babolat |
Eyman, James | Other |
Eyman, Stephen | Maricopa,AZ |
Faria, Jason | Scottsdale,AZ |
Farmer, Joe (Gary)(Joe) | Sky Island Pickleball Club |
Finney, Michael | Laguna Beach,CA |
Frost, Timo | Village Green |
Gaffney, Jocelyn | Moon Valley |
Goodman, Linda | Granville |
Gray, Julie(Jul) | Beaverton,OR |
Gustavson, Judith(Judy) | Sky Island Pickleball Club |
Gustavson, Kristin | Sky Island |
Gustin, Mike | Greenville Flat River |
Hagmann, Rob | Tucson,AZ |
Hale, Timothy | Tucson,AZ |
Harney, Danial(Batman) | Sierra Vista |
Harney, Michael(Harndawg) | Sierra Vista |
Harward, Terry | salt lake city,UT |
Harwood, Maureen(Mo) | Tucson, AZ |
Hatfield, Heather | Tucson,AZ |
Hayes, Ronda | Saddlebrooke Ranch |
Haynes, Chris | Tucson Racquet Club |
Hebert, Ann | Sky island sierra vista |
Henrikson, Dave | Green Valley |
Higham, Dale | Morro Bay / Santa Barbara |
Holden, Rich | PebbleCreek Pickleball Club |
Holick, Donna | TEAM SELKIRK |
Holley, Mike | Serra Vista Club |
House, Ann Marie(Annie) | Surprise Pickleball Association |
House, Glenn(GJ House) | Goodyear, AZ |
Howard, Elisa | Gold Canyon |
Howard, Mark | Gold Canyon |
Huerstel, Mary | Del Webb Rancho Del Lago Pickleball Club |
Jacobsen, Ron | Tubac Pickleball club |
Jennifer, Wilkin(Bling) | Saddlebrooke |
Johnson, Bud | Sun Lakes,AZ |
Jones, Daniel | Team dja "yaw" |
Jordan, Teri | Bradenton,FL |
Karren, Bill | Sahuarita |
Kaskawal, Kris(Kk) | Tucson Racquet Club GEARBOX |
Kaskawal, Rick | Tucson Racquet Club |
Kemp, Rick | Tubac Pickleball Club |
Kernell, Jace | colorado springs,CO |
Kiker, Julie | Tubac Pickleball club |
Kirkpatrick, Linda | Nellie Gail Laguna Hills CA |
Klein, Amy | Ventana |
Klock, James(Jim) | Box Elder,SD |
Klock, Kimberly(Kim) | Box Elder,SD |
Kolarik, Patrick | Quail Creek Pickleball Club |
Kolarik, Shireen | Quail Creek Pickleball Club |
Krick, Ed | Temecula Crew |
Krogh, Kim | Phoenix,AZ |
Krushinsky, Walter | Litchfield Park,AZ |
Kwiecinski, Carolyn | Tucson Raquet club |
Labedz, John | Surprise Pickleball Association |
Lacey, Kip | Joplin,MO |
Lagomarsino, Missy | Scottsdale,AZ |
Landwehr, Eric | Tucson,AZ |
Lane, Anika | Oracle,AZ |
Lane, Eric | Other |
Larman, Stephanie | Tucson,AZ |
Lecuyer, Retha | Glendale, AZ |
LeGere, Bil(Bill) | Robson Ranch |
Leksell, Denise | Saddlebrooke |
Levy, Saville | Scottsdale,AZ |
Lewallen, Dawn | Morro Bay Pickleball |
Libdan, Roy | Sky Island Pickleball Club, Sierra Vista, AZ |
Lindskog, Brett | Tucson,AZ |
Lindskog, Vanessa | Tucson,AZ |
Litven, Naticia(Tish) | Idaho |
Livingston, Melissa | Anthony,TX |
Livingston, Michael | Anthony,TX |
Lutz, Cynthia(Cindy) | TAP Club |
Lutz, Todd | Lutz Resort |
Martin, Nathan(Nate) | Sky Island Pickleball Club Sierra Vista AZ |
Martinez, Robert(Thepicklebob) | Anthem at Merrill Ranch |
Mayberry, Chris | Palm Creek/ GearBox |
Maynard, Linda(Maynie) | Tucson,AZ |
McCage, Aron(PhillyMac) | Sky Island Pickleball Club |
McGraw, Sheila | Encanterra Pickleball Club |
Medina, Jeanne | Tucson Racquet Club |
Medina, Matthew | Tucson Racquet Club |
Mellor, Michael(Shoe) | Del Webb Rancho Del Lago Pickleball Club |
Mertes, Geoffrey | Dedham Athletic Club |
Michels, Dianna | Green Valley |
Miller, Kristi | Saddlebrooke Ranch |
Miller, Paul(Reg) | Robson Ranch |
Montgomery, Gail | Saddlebrooke |
Mooney, Tanya | Team Armour |
Moore, Linda | Bisbee |
Moore, Randall(Randy) | Tucson Raquet Club |
Murdoch, Sarah | West Hills Racquet Club |
Nadkarni, Arsh | Tucson Racquet Club |
Neufeld, Ruth | La Pine Pickleball Club |
Nguyen, Brenda | Phoenix |
Nguyen, Luc | Phoenix |
Noland, Chad | Pismo Beach Athletic Club |
Paciorek, James | Del Webb Rancho Del Lago Pickleball Club |
Paciorek, Linda | Del Webb Rancho Del Lago Pickleball Club |
Painter, Doug | Wickenburg |
Peeler, Walter | Oro Valley CC |
Perkins, Jenny | Tubac Pickleball Club |
Peterson, Wayne(Wayno) | Palm Creek |
Piccola, Theresa | Surprise Pickleball Association |
Poppe, Dennis | Mercer Island |
Poppe, Lucinda | Issaquah |
Preston, Bridget | Pima,AZ |
Price, Kim | Tucson,AZ |
Readinger, Danelle | Armour Pickleball |
Reller, Amanda | Tucson,AZ |
Remington, Derek | Del Webb Rancho Del Lago Pickleball Club |
Remington, Suzanne | Del Webb Rancho Del Lago Pickleball Club |
Ritchie, Rhonda | Oro Valley Community Center |
Rochard, Peter | Ahwatukee Pickleball Club |
Romero, Carol | Tucson |
Rueckert, Rusty | Casa Grande,AZ |
Rustand, Beth | Tucson,AZ |
Saviano, Ralph | Brentwood,CA |
Sayre, Katie | Tubac Pickleball Club |
Schoenberg, Greg | Tubac Pickleball Club |
Schulte, Melissa | ,AZ |
Scott, Karen | Goodyear |
Scott, Larry | Goodyear AZ. Pickleball |
Scott, Nathan | San Tan Valley,AZ |
Seiuli, Kristen | Hereford,AZ |
Sherman, Rocky | Rancho Santa Margarita,CA |
Shively, Laurie | Sunrise Pickleball Club |
Shively, Mike | Sunrise Pickleball Club |
Shourds, Jeffrey(Lefty) | Tequesta,FL |
Sigl, Mark | Sun City West |
Silverman, Donna | Saddlebrooke |
Simkins, Lindsey | ,AZ |
Simons, Ben | HEAD Penn Pickleball |
Skoglund, Alan | Lapine pickleball club |
Skoglund, Michelle | la pine |
Smith, Carol | Goodyear |
Smith, Kenneth | Goodyear |
Smith, Lana | Mission Royale |
Smith, Linda | Oracle,AZ |
Soucek, Bob | Saddlebrooke Ranch |
Souter, Jeannine(Elise) | Oro Valley Community Center |
Souter, Lee | Oro Valley Community Center |
Stacy, Dennis | Henderson,NV |
Stevens, Susan | GLENDALE,AZ |
Stone, Shaun(Stoney) | Kino |
Streck, Gina | Sky Island Pickleball Club |
Sullivan, Susan | Oro Valley Community Center |
Sween, Jeffery(Jeff) | Oro Valley Community Center |
Talsma, Daniel | st joseph,MI |
Thomas, Claudia | Oro Valley Community Center |
Thorpe, Jordan(Thorpedo) | Sahuarita,AZ |
Truckenmiller, Bob | Prescott Pickleball Association |
Turner, Rory | Ski Island Pickleball Club |
Valocchi, Gene | Sunland Springs Village Pickleball Club |
Valocchi, Jamie | Sunland Springs Village Pickleball Club |
Van Vleet, Scott | Goodyear |
Vargas, Andres | Sun City Anthem |
Vargas, Sebastian | ,AZ |
Warfield, Kevin | Vail,AZ |
Warfield, Thomas(Tom) | Coyote Creek |
Weadick, Kelly | Goshen Pickleball |
Weaver, Grace | Oro Valley,AZ |
Whipple, Jeff | Team Selkirk |
White, Spencer | Gilbert High School Pickleball Club |
Wilcox, Diana | AZ - Sierra Vista,AZ |
Wilcox, Holly | TeamTOPP |
Wilcox, Susanna(Lala) | Casa Grande,AZ |
Will, Chris | N/A |
Wissinger, Gordon | Other |
Wright, Tammy | YOUNGTOWN,AZ |
Wrigley, Beth | Tucson,AZ |
Zipperian, Cathy(CathyZipp) | Tucson Racket Club |
Zipperian, Donald(Don Zipp) | Sun City Festival |
Zweifel, Janice(Jan) | Encanterra Pickleball Club |
Welcome to the Third of the Arizona PIG Chase
at
Kino South Sports Complex
2343 Tournament Way, Tucson, AZ
03/05/21 - Friday - Men's Doubles and Women's Singles
03/06/21 - Saturday - Mixed Doubles
03/07/21 - Sunday - Women's Doubles and Men's Singles
Franklin X40 Optic Yellow will be used for all levels.
Your registration is for ONE of a series of the Arizona P.I.G Chase!
With every PIG Chase tournament, you participate in, will enter you in a raffle that will be held at the end of May 2021! Prizes will include name brand paddles, balls, gift certificates and more!!
Raffle entry for each tournament will be as follows:
Participating in tournament = 1 raffle entry
Bronze medalists = 1 additional raffle entry
Silver medalists = 2 additional raffle entries
Gold medalists = 3 additional raffle entries
This tournament will be all round-robin format. Please review the format at the format tab.
VERY IMPORTANT - PLAYER RATINGS:
Only one medal will be awarded to winners a day.
Food
No snacks will be provided.
Players are recommended to bring their own snacks and water supply for the day of play.
Other Registration Info
Cancellation Policy
You may cancel any or all of your events until 11:59 pm, February 24, 2021 and receive a full refund.
No refunds after that time.
There will be up to a 50% refund for events that are cancelled due to inclement weather or any other unforeseen event.
If you have requested a partner and one cannot be found you will also receive a full refund.
Directions
Kino South Sports Complex
2343 Tournament Way
Tucson, AZ 85713
Format
Gigi Guerra
Tournament Director
805-217-5761 text / call is best way to reach me
Email: gigi@pickleballisgreat.com
Will respond to all inquiries within 24 hours.
Please indicate which tournament you are needed assistance with.
The following players are registered without partners. Please contact them before specifying them as your partner.
Events in RED need partners. The "Other Events" shown are for information purposes only.
Codes:
Find Player
First: Click the first letter of the player's last name:
A B C D E F G H I J K L M N O P Q R S T U V W X Y ZThen: click the player's name in the list below:
- Aalto, Marty
- Abendroth, Fritz
- Abram, Anthony (Tony)
- Adams, Casey
- Adams, Will
- Ahlgrim-Heine, Kim
- Anderson, Dan
- Anderson, Terri
- Anhalt, Cynthia
- Apgar, John
- Ariniello, Gary
- Arnowitz, Cindy
- Arrington, Eric
- Ashburn, Natalie
- Atwood, Chuck
- Atwood, Jake
- Babon, Sebastian
- Ballew, Kim
- Ballew, Vicky
- Barrett, Joshua
- Basavaraj, Chinmai (Chin)
- Bellingham, John
- Berry, Karen
- Biddulph, Jeff
- Block, Cherri
- Blythe, Yvette
- Bochte, Sara
- Bonnivier, Brad
- Bonnivier, Jan
- Boulay, Grant
- Bradbury, Chris
- Bredleau, Eric
- Brumfield, Kimberly
- Buetow, Ginger
- Calhoun, Deirdre
- Campion, Jennifer
- Campion, Joseph (Joe)
- Carril, Frank
- Carter, Karen (Tasha)
- Casolari, Margaret
- Casolari, Michael (Mike)
- Chamberlin, Elizabeth (Beth)
- Chamberlin, Timothy (Tim)
- Circle, Sherry
- Clarke, Joan
- Clements, Jay
- Click, Gene
- Click, LaDawn
- Coffey, Bonita (Bonnie)
- Coffey, Ky
- Conklin, Adrienne
- Cox, Cheryl
- Cragun, Matt
- Cragun, Savannah
- Cuneo, Melanie
- Cunningham, Terry
- Cutlip, Kelly
- Dalesio, Joy
- Dalesio, Mike
- Dalesio, Wesley (Wes)
- Davenport, Anne
- Davis, Stacey
- Delgado, Juan JD
- Derickson, Celaine (Cece)
- Desmond, Lucie (Lulu)
- Doolittle, Donald (Don)
- Doolittle, Pamela
- Doucette, Diana
- Dufour, Steve
- Edgell, Brogan
- Eitzen, Kris
- Elkind, Gary
- Everhart, Bryan
- Eyman, James
- Eyman, Stephen
- Williams, Denise
- Faria, Jason
- Farmer, Joe (Gary) (Joe)
- Finney, Michael
- Frost, Timo
- Gaffney, Jocelyn
- Goodman, Linda
- Gray, Julie (Jul)
- Gustavson, Judith (Judy)
- Gustavson, Kristin
- Gustin, Mike
- Hagmann, Rob
- Hale, Timothy
- Harney, Danial (Batman)
- Harney, Michael (Harndawg)
- Harward, Terry
- Harwood, Maureen (Mo)
- Hatfield, Heather
- Hayes, Ronda
- Haynes, Chris
- Hebert, Ann
- Henrikson, Dave
- Higham, Dale
- Holden, Rich
- Holick, Donna
- Holley, Mike
- House, Ann Marie (Annie)
- House, Glenn (GJ House)
- Howard, Elisa
- Howard, Mark
- Huerstel, Mary
- Jacobsen, Ron
- Jennifer, Wilkin (Bling)
- Jones, Daniel
- Jordan, Teri
- Karren, Bill
- Kaskawal, Kris (Kk)
- Kaskawal, Rick
- Kemp, Rick
- Kiker, Julie
- Kirkpatrick, Linda
- Klein, Amy
- Klock, James (Jim)
- Klock, Kimberly (Kim)
- Kolarik, Patrick
- Kolarik, Shireen
- Krogh, Kim
- Krushinsky, Walter
- Kwiecinski, Carolyn
- Labedz, John
- Lacey, Kip
- Lagomarsino, Missy
- Landwehr, Eric
- Lane, Anika
- Lane, Eric
- Larman, Stephanie
- LeGere, Bil (Bill)
- Lecuyer, Retha
- Leksell, Denise
- Levy, Saville
- Lewallen, Dawn
- Libdan, Roy
- Lindskog, Brett
- Lindskog, Vanessa
- Litven, Naticia (Tish)
- Livingston, Melissa
- Livingston, Michael
- Lutz, Cynthia (Cindy)
- Johnson, Bud
- Kernell, Jace
- Noland, Chad
- Rochard, Peter
- Will, Curt
- Farias, Juan (Tony)
- Scott, Nathan
- Lutz, Todd
- Krick, Ed
- Cullimore, Keaton
- Stone, Scott
- Williams, Chad
- Martin, Nathan (Nate)
- Martinez, Robert (Thepicklebob)
- Mayberry, Chris
- Maynard, Linda (Maynie)
- McCage, Aron (PhillyMac)
- McGraw, Sheila
- Medina, Jeanne
- Medina, Matthew
- Mellor, Michael (Shoe)
- Mertes, Geoffrey
- Michels, Dianna
- Miller, Kristi
- Miller, Paul (Reg)
- Montgomery, Gail
- Mooney, Tanya
- Moore, Linda
- Moore, Randall (Randy)
- Murdoch, Sarah
- Nadkarni, Arsh
- Neufeld, Ruth
- Nguyen, Brenda
- Nguyen, Luc
- Paciorek, James
- Paciorek, Linda
- Painter, Doug
- Peeler, Walter
- Perkins, Jenny
- Peterson, Wayne (Wayno)
- Piccola, Theresa
- Poppe, Dennis
- Poppe, Lucinda
- Preston, Bridget
- Price, Kim
- Readinger, Danelle
- Reller, Amanda
- Remington, Derek
- Remington, Suzanne
- Ritchie, Rhonda
- Romero, Carol
- Rueckert, Rusty
- Rustand, Beth
- Saviano, Ralph
- Sayre, Katie
- Schoenberg, Greg
- Schulte, Melissa
- Scott, Karen
- Scott, Larry
- Seiuli, Kristen
- Sherman, Rocky
- Shively, Laurie
- Shively, Mike
- Shourds, Jeffrey (Lefty)
- Sigl, Mark
- Silverman, Donna
- Simkins, Lindsey
- Simons, Ben
- Skoglund, Alan
- Skoglund, Michelle
- Smith, Carol
- Smith, Kenneth
- Smith, Lana
- Smith, Linda
- Soucek, Bob
- Souter, Jeannine (Elise)
- Souter, Lee
- Stacy, Dennis
- Stevens, Susan
- Stone, Shaun (Stoney)
- Streck, Gina
- Sullivan, Susan
- Sween, Jeffery (Jeff)
- Talsma, Daniel
- Thomas, Claudia
- Thorpe, Jordan (Thorpedo)
- Truckenmiller, Bob
- Turner, Rory
- Valocchi, Gene
- Valocchi, Jamie
- Van Vleet, Scott
- Vargas, Andres
- Vargas, Sebastian
- Warfield, Kevin
- Warfield, Thomas (Tom)
- Weadick, Kelly
- Weaver, Grace
- Whipple, Jeff
- White, Spencer
- Wilcox, Diana
- Wilcox, Holly
- Wilcox, Susanna (Lala)
- Will, Chris
- Wissinger, Gordon
- Wright, Tammy
- Wrigley, Beth
- Zipperian, Cathy (CathyZipp)
- Zipperian, Donald (Don Zipp)
- Zweifel, Janice (Jan)
Tournament Sponsors



Tournaments
Directors
Copyright Pickleballtournaments. Usage of all site content subject to Terms of Use | Privacy Policy.