2021 Doc Holliday Shootout Pickleball Tournament
Fri 04/30/21 thru Sun 05/02/21
Early Registration Open
Ends: 04/16/21
early registration deadline: 03/31/21
160
Registered Players
- Information
- Competition Events
- Player List
- Event Player List
- Welcome
- Food
- Lodging
- Other Registration Info
- Cancellation Policy
- Directions
- Format
- Contact
- Players Needing Partners
Registration Dates
- Open: 02/01/21
- Closed: 04/16/21
Tournament Dates
- Starts: 04/30/21
- Ends: 05/02/21
Cancellation Dates
- Cancellation Deadline: 04/16/21
Location
Wyomia Tyus Olympic Park
1301 Cowan Rd
Griffin, GA 30223
Registration
- Player's age as of: 12/31/21
- Minimum Age of Player: 15
- Early Registration Deadline: 03/31/21
- Final Registration Deadline: 04/16/21
- Tournament Sanctioning: Not Sanctioned
- Minimum Registration fee (First event plus registration admin fee): $40.00
- Registration - $50.00
- Early Registration - Deadline: 03/31/21 - $40.00
- When registering online, online waiver signature is used.
- Online Registration ONLY. No paper forms.
- Online payment via PayPal is available. PayPal also allows credit card payments.
Additional Info
- Primary Ball: Onix Fuse G2 Outdoor Pickleball - Yellow
- Secondary Ball: Franklin X-Performance 40 - Yellow
- Surface: Deco-Turf
- Net: Permanent
- Outdoor: Y
Forms
Competition Events
(All events are included in registration fee)
Womens Doubles Skill/Age Groups (2.5 or greater skill levels only) (5.0 or lower skill levels only): Fri 04/30/21
(Skill levels and age groups within skill levels. Age Groups: 19+,35+,50+,60+,70+,80+)
(This is not a sanctioned event)
- Limited to 14 teams by skill level
Mens Singles Skill/Age Groups (2.5 or greater skill levels only) (5.0 or lower skill levels only): Fri 04/30/21
(Skill levels and age groups within skill levels. Age Groups: 19+,35+,50+,60+,70+,80+)
(This is not a sanctioned event)
- Limited to 14 players by skill level
Mixed Doubles Skill/Age Groups (2.5 or greater skill levels only) (5.0 or lower skill levels only): Sat 05/01/21
(Skill levels and age groups within skill levels. Age Groups: 19+,35+,50+,60+,70+,80+)
(This is not a sanctioned event)
- Limited to 14 teams by skill level
Mens Doubles Skill/Age Groups (2.5 or greater skill levels only) (5.0 or lower skill levels only): Sun 05/02/21
(Skill levels and age groups within skill levels. Age Groups: 19+,35+,50+,60+,70+,80+)
(This is not a sanctioned event)
- Limited to 14 teams by skill level
Womens Singles Skill/Age Groups (2.5 or greater skill levels only) (5.0 or lower skill levels only): Sun 05/02/21
(Skill levels and age groups within skill levels. Age Groups: 19+,35+,50+,60+,70+,80+)
(This is not a sanctioned event)
- Limited to 14 players by skill level
Player List
Player | From |
---|
Adams, Amy | Macon Pickleball |
Akin, Chase | Stockbridge,GA |
Alligood, Cindy | Macon Pickleball |
Ashmore, Wendy | PTC-Fayette Pickleball Association |
Atwood, Kenny | Shaw Park |
Averill, Bill | PTC/Fayetteville Pickleball |
Averill, Zachery | PTC/Fayetteville Pickleball |
Bandel, Richard | Peachtree /fayettte pickleball club |
Barnes, Cheryl | Huntsville Pickleball |
Barnes, Greg | McDonough,GA |
Barnes, Mary Kimberly(KIm) | McDonough,GA |
Barry, Caitlin | 124pickleball |
Bass, Stephen | Opelika-Auburn Pickleball Club |
Beck, Michael(Mickey) | Mcdonough,GA |
Binnicker, Maria | Augusta |
Blankenship, Tom | Ball Ground Pickleball |
Blankenship, Tracy | Ball Ground PIckleball |
Bolton, Marcia(Marci) | Sun City Peachtree, GA |
Bowman, Carol | Opelika-Auburn Pickleball Club |
Briant, Angela(Angie) | Ball Ground Pickleball Club |
Brown, Bobby | Sun City Peachtree |
Brown, Carson | winston,GA |
Brown, Wendy | Northwest Georgia Pickleball |
Budreau, Jeff | McDonough,GA |
Buyckx, Maxime | Marietta,GA |
Cash, Patsy | SunCity Peachtree |
Catlin, Laura | Atlanta,GA |
Chastain, Bud | Flat Creek Country Club, Ga |
Chuang, Maureen(Mo) | Stone Creek |
Coggins, Angie | Macon Pickleball |
Connell, Charles(Chuck) | Suncity peachtree |
Conner, Rheba | Griffin,GA |
Cunningham, Mark | Opelika-Auburn Pickleball Club |
Dallas, Nate | Doublegate Pickleball |
Danner, Anne | Scottdale,GA |
Dean, Chad | Columbus,GA |
DeArment, Randall(Randy) | Huntsville |
DeFoor, Sonja | Rabun County Pickleball |
Dillon, Amy | Atlanta,GA |
Drake, David | Northwest Georgia Pickleball |
Drake, Lori | Northwest Georgia Pickleball |
Duke, Susanne | North Georgia Pickleball Club |
Dunagan, Terry(Tree) | Athens Area Pickleball |
Eberhardt, Susan(Sue) | PTC-Fayette Pickleball Club |
Edwards, Linda | Coweta Pickleball Club |
England, Daneen | Northwest Georgia Pickleball |
Foster, Kitty | Macon Pickleball |
Freeburg, Carole | Other |
Freeman, Brian | TEAMGAMMA |
Fuller, Laura | Opelika-Auburn Pickleball Club |
German, Heather | PTC-Fayette Pickleball Club |
German, Sean | PTC-Fayette Pickleball Club |
Goldstein, Frankie | Griffin,GA |
Grabowski, Clifford | sun city peachtree |
Grant, Jonathan(Royce) | Cumming,GA |
Greenwood, Toby | Thomasville Pickleball |
Guentert, Linda | Lilburn,GA |
Hall, Peggy | Coweta pickleball club |
Hancock, Kellie | Hoschton,GA |
Handberry, Jim | Sun City Peachtree |
Hardeman, Daniel | Atlanta,GA |
Hellmeister, Tyler | Pickleball I Eat. Sleep. Play. |
Henderson, Ann | Coweta Pickelball |
Henderson, Pat | North Georgia Pickleball Club |
Hicks, Al | North Georgia Pickleball Club |
Hofer, John | Pickleball Club at Cresswind PTC |
Hollingsworth, Elizabeth(Liz) | Duluth,GA |
Houston, Michael(Mike) | Opelika-Auburn Pickleball Club |
Hughes, Jd | Villa Rica,GA |
Hultquist, Dan | North Georgia Pickleball Club |
Huskey, Robert(Bob) | Opelika-Auburn Pickleball Club |
Irons, Terry(Woody) | Desperate Dinkers |
Jarvis, Virginia(Ginny) | Northwest Georgia Pickleball |
Jeffery, Jenni | McDonough,GA |
Jimenez, Victor | Peachtree City Pickleball Club |
Joesoef, Riduan | Hammond Park Pickleball Club |
Johnson, Merrick(Rick) | Decatur,GA |
Joyce, Ethan | Waycross,GA |
Kayser, Chris | Decatur,GA |
Kenner, Marvin | MCDONOUGH,GA |
Kirsch, Carolyn | Pickleball Insider & Pickleball I Eat. Sleep. Play. |
Kolb, Gary | Newnan,GA |
Koon, Pam | Opelika-Auburn Pickleball Club |
Kourajian, Darin | Spalding County Pickleball Association |
Lamb, Blanche | Macon, GA |
Lambert, Brad | Sun City Peachtree |
Lancaster, Lindsay | Sun City Peachtree |
Laws, Jim | Opelika-Auburn Pickleball Club |
Lewis, Tammy | McDonough,GA |
Lowry, Lynn(Double Tap) | Game Changer Sports |
Luehm, Don | White Oak Golf Club |
Lynch, James(Roger) | Suncity / SCPA |
Maddox, Sean | Opelika-Auburn Pickleball Club |
Maher, Peter | Dawsonville,GA |
Marshall, Susan(Sue) | Huntsville Pickleball Club |
Mason, Chase | White Oak |
Mason, Jessica | White Oak Pickleball Club |
Mason, Trae | White Oak Pickleball Club |
May, Morris(Pete) | Augusta,GA |
McBride, Gary(Lefty) | Opelika-Auburn Pickleball Club |
McCain, Russell | Northwest Georgia Pickleball |
McDaniel, Joseph(Joe) | Macon Pickleball (GA) |
McInnis, Patricia(Pat) | Huntsville Pickleball |
Meyers, Lyn | PTC-Fayette Pickleball Association |
Midkiff, Paul | Macon Pickleball |
Miller, Joseph | Collierville |
Milton, Jayke | Atlanta,GA |
Minton, Chris | Lizella,GA |
Moore, David(Dave) | Opelika-Auburn Pickleball Club |
Morey, Stephen(Steve) | Birmingham Alabama Pickleballers |
Morrison, Johnny | Amelia Co. Parks & Rec. |
Morrison, Johnny | Amelia Co. Parks & Rec. |
Morrison, Joseph(Alex) | Macon Pickleball |
Munroe, Kell | Cresswind Peachtree City Ga. |
Napshin, Stuart | Northwest Georgia Pickleball |
Neely, Lori | Newnan,GA |
Neely, Scott | NEWNAN,GA |
Olsen, Jeff | Team Engage,North Georgia Pickleball Club |
Orenbuch, Evelyn | Northwest Georgia Pickleball |
Osterday, Erika | Decatur,GA |
Owens, Icelean(Iceey) | Decatur,GA |
Owens, Nancy | Macon,GA |
Paletta, Joe | Peachtree City Pickleball Club |
Parker, Mike | Hammond Park Pickleball Club |
Pearce, Byron | Sun City Peachtree |
Perkins, Lee | Macon Pickleball |
Perkins, Susan | Coweta Pickleball Club |
Perkins, William(Billy) | Newnan Pickleball Club |
Petty, John | Babolat RBEL |
Phelps, Peter | Sun City Peachtree; Spalding County Pickleball Association |
Pickering, Frank | Macon Pickleball |
Pierce, Stephen | Spalding County Pickleball Assoc |
Pierce, Teresa | Spalding County Pickleball Assoc |
Pollock, David | Macon Pickleball |
Rahn, Stephen | Northwest Georgia Pickleball |
Raymus, Cheryl | Griffin,GA |
Riaz, Angelyn | Rome,GA |
Riaz, Jaleel | Rome,GA |
Ribnik, Jeff | Opelika-Auburn Pickleball Club |
Richardson, Diane | North Georgia Pickleball Club |
Richardson, Thomas(Tom) | North GA Pickleball Club |
Roberts, John(J.r.) | Macon Pickleball |
Roebuck, Jon | Evans,GA |
Rogers, Laura | Opelika-Auburn Pickleball Club |
Schu, Lara | Ball Ground Pickleball Club |
Sebastian, Patricia | Opelika-Auburn Pickleball Club |
Seymour, Frank | Macon Pickleball |
Shockley, Kenneth(Kenny) | Cresswind Peachtree City |
Shumann, Vicki(Terry) | Opelika-Auburn Pickleball Club |
Singletary, Phillip | Blanchard Park Evans, Ga. |
Smith, Loyd | PTC-Fayette Pickleball Club |
Soule, Chandra(Casey) | Opelika-Auburn Pickleball Club |
Soule, Ryan | Opelika-Auburn Pickleball Club |
Spicer, Greg | Team Gearbox |
Spicer, Laura(Kim) | Albany,GA |
Stehno, Rick | Griffin,GA |
Stevenson, Marion(Steve) | Sun City Peachtree Pickleball Club |
Stewart, Karen | Opelika-Auburn Pickleball Club |
Stewart, Karen | Opelika-Auburn Pickleball Club |
Stewart, Thomas(Tommy) | Opelika-Auburn Pickleball Club |
Stewart, Tom | peace river picklers |
Stone, Bonnie | North Ga. Pickleball |
Stone, Robert(Bob) | LAPA |
Tarpley, Mason | Northwest Georgia Pickleball |
Tetreault, Ryan | PTC Pickleball Club |
Thompson, Thomas(Tom) | Club Corp. |
Treat, David(Dave) | Powder Springs,GA |
Treutel, Jeff | White Oak |
Vanderford, Claude(Jim) | Hammock Bay Pickleball |
Vantreese, Justin | Woodstock,GA |
Walter, Olivia | Macon Pickleball Club |
Warshaw, Gwen | Sun City/ SCPA |
Wernecke, Bill | Peachtree City,GA |
White, Micah | Northwest Georgia Pickleball |
Williams, Elizabeth | PTC-Fayette |
Wise, Bernie | Opelika-Auburn Pickleball Club |
Wong, Perry | 1to4pickleball |
Woodbridge, Dale | Desperate Dinkers |
Wooster, Dirk(Sting) | Cresswinds - Peachtree City Georgia |
Young, James(Jim) | Opelika-Auburn Pickleball Club |
Zea, Raphael | Carrollton |
Food
Lodging / Accommodations
Other Registration Info
Cancellation Policy
Directions
Format
The following players are registered without partners. Please contact them before specifying them as your partner.
Events in RED need partners. The "Other Events" shown are for information purposes only.
Codes:
Find Player
First: Click the first letter of the player's last name:
A B C D E F G H I J K L M N O P Q R S T U V W X Y ZThen: click the player's name in the list below:
- Adams, Amy
- Alligood, Cindy
- Ashmore, Wendy
- Atwood, Kenny
- Averill, Bill
- Averill, Zachery
- Bandel, Richard
- Barnes, Cheryl
- Barnes, Greg
- Barnes, Mary Kimberly (KIm)
- Barry, Caitlin
- Bass, Stephen
- Binnicker, Maria
- Blankenship, Tom
- Blankenship, Tracy
- Bolton, Marcia (Marci)
- Bowman, Carol
- Briant, Angela (Angie)
- Brown, Bobby
- Brown, Carson
- Brown, Wendy
- Buyckx, Maxime
- Cash, Patsy
- Catlin, Laura
- Chastain, Bud
- Chuang, Maureen (Mo)
- Coggins, Angie
- Connell, Charles (Chuck)
- Conner, Rheba
- Cunningham, Mark
- Dallas, Nate
- Danner, Anne
- DeArment, Randall (Randy)
- DeFoor, Sonja
- Dean, Chad
- Dillon, Amy
- Drake, David
- Drake, Lori
- Duke, Susanne
- Dunagan, Terry (Tree)
- Eberhardt, Susan (Sue)
- Edwards, Linda
- England, Daneen
- Marshall, Susan (Sue)
- Foster, Kitty
- Freeburg, Carole
- Freeman, Brian
- Fuller, Laura
- German, Heather
- German, Sean
- Goldstein, Frankie
- Grabowski, Clifford
- Grant, Jonathan (Royce)
- Greenwood, Toby
- Guentert, Linda
- Hall, Peggy
- Hancock, Kellie
- Handberry, Jim
- Hardeman, Daniel
- Hellmeister, Tyler
- Henderson, Ann
- Henderson, Pat
- Hicks, Al
- Hofer, John
- Hollingsworth, Elizabeth (Liz)
- Houston, Michael (Mike)
- Hughes, Jd
- Hultquist, Dan
- Huskey, Robert (Bob)
- Irons, Terry (Woody)
- Jarvis, Virginia (Ginny)
- Jeffery, Jenni
- Jimenez, Victor
- Joesoef, Riduan
- Johnson, Merrick (Rick)
- Joyce, Ethan
- Kayser, Chris
- Kenner, Marvin
- Kirsch, Carolyn
- Kolb, Gary
- Koon, Pam
- Kourajian, Darin
- Lamb, Blanche
- Lambert, Brad
- Lancaster, Lindsay
- Laws, Jim
- Lewis, Tammy
- Lowry, Lynn (Double Tap)
- Luehm, Don
- Lynch, James (Roger)
- Akin, Chase
- Beck, Michael (Mickey)
- Budreau, Jeff
- Maddox, Sean
- Maher, Peter
- Mason, Chase
- Mason, Jessica
- Mason, Trae
- May, Morris (Pete)
- McBride, Gary (Lefty)
- McCain, Russell
- McDaniel, Joseph (Joe)
- McInnis, Patricia (Pat)
- Meyers, Lyn
- Midkiff, Paul
- Miller, Joseph
- Milton, Jayke
- Minton, Chris
- Moore, David (Dave)
- Morey, Stephen (Steve)
- Morrison, Johnny
- Morrison, Johnny
- Morrison, Joseph (Alex)
- Munroe, Kell
- Napshin, Stuart
- Neely, Lori
- Neely, Scott
- Olsen, Jeff
- Orenbuch, Evelyn
- Osterday, Erika
- Owens, Icelean (Iceey)
- Owens, Nancy
- Paletta, Joe
- Parker, Mike
- Pearce, Byron
- Perkins, Lee
- Perkins, Susan
- Perkins, William (Billy)
- Petty, John
- Phelps, Peter
- Pickering, Frank
- Pierce, Stephen
- Pierce, Teresa
- Pollock, David
- Rahn, Stephen
- Raymus, Cheryl
- Riaz, Angelyn
- Riaz, Jaleel
- Ribnik, Jeff
- Richardson, Diane
- Richardson, Thomas (Tom)
- Roberts, John (J.r.)
- Roebuck, Jon
- Rogers, Laura
- Schu, Lara
- Sebastian, Patricia
- Seymour, Frank
- Shelnutt, Shane
- Shockley, Kenneth (Kenny)
- Shumann, Vicki (Terry)
- Singletary, Phillip
- Smith, Loyd
- Soule, Chandra (Casey)
- Soule, Ryan
- Spicer, Greg
- Spicer, Laura (Kim)
- Stehno, Rick
- Stevenson, Marion (Steve)
- Stewart, Karen
- Stewart, Karen
- Stewart, Thomas (Tommy)
- Stewart, Tom
- Stone, Bonnie
- Stone, Robert (Bob)
- Tarpley, Mason
- Tetreault, Ryan
- Thompson, Thomas (Tom)
- Treat, David (Dave)
- Treutel, Jeff
- Vanderford, Claude (Jim)
- Vantreese, Justin
- Walter, Olivia
- Warshaw, Gwen
- Wernecke, Bill
- White, Micah
- Williams, Elizabeth
- Wise, Bernie
- Wong, Perry
- Woodbridge, Dale
- Wooster, Dirk (Sting)
- Young, James (Jim)
- Zea, Raphael
Tournaments
Directors
Copyright Pickleballtournaments. Usage of all site content subject to Terms of Use | Privacy Policy.