- Find Player
- Results
- Welcome
- Information
- Player List
- Schedule
- Competition Events
- Lodging
- Cancellation Policy
- Directions
- Format
- Contact
- Grounds pass
- Registration & Weather Ins Policy
- Venue Site Map
- Mens Pro Doubles Main Draw
- Mens Pro Doubles Play In
WARNING: SOME EVENTS ARE FULL. Click "Competition Events" for more information.
Registration Dates
- Open: 08/22/21
- Closed: 01/16/22
Tournament Dates
- Starts: 01/25/22
- Ends: 01/30/22
Cancellation Dates
- Cancellation Deadline: 12/28/21
Location
JW Marriott Desert Ridge
5350 E Marriott Dr
Phoenix, AZ 85054
Registration
- Player's age as of: 12/31/22
- Minimum Age of Player: 8
- Final Registration Deadline: 01/16/22
- Tournament Sanctioning: Not Sanctioned
- Registration - $70.00
- When registering online, online waiver signature is used.
- Online payment via PayPal is available. PayPal also allows credit card payments.
Additional Info
- Primary Ball: Onix Dura Fast 40 - Yellow
- Surface: Concrete
- Net: Permanent
- Outdoor: Y
- Livestreaming: Y
- Prize Money: 115000
Tournament Description
LIVESTREAM EVENTS starting Thursday on PPATour.com or YouTube!
Event Schedule
01/28/22 | Outdoor | |
---|---|---|
01/28/22 | ||
9:00am | Mens Doubles Skill/Age Groups 3.5:35+ Mens Doubles Skill/Age Groups 4.0:35+ Mens Doubles Skill/Age Groups 5.0:19+ Mens Senior Pro Doubles Womens Senior Pro Doubles |
|
10:00am | Mixed Pro Doubles | |
11:30am | Mens Doubles Skill/Age Groups 4.5:19+ | |
12:30 | Mens Doubles Skill/Age Groups 4.0:19+ | |
1:00pm | Mens Doubles Skill/Age Groups 3.0:19+,35+ Mens Doubles Skill/Age Groups 5.0:35+ |
|
2:00pm | Mens Doubles Skill/Age Groups 3.5:19+ Mens Doubles Skill/Age Groups 4.5:35+ |
|
7:00pm | Feature Match - Michael Phelps vs Larry Fitzgerald |
01/29/22 | Outdoor | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
01/29/22 | ||||||||||
8:00am | Mens Pro Doubles Play In Draw / Link to draw https://drive.google.com/file/d/1l7psNWb6TQYsGa4607ykMA4XCaDrtr-B/view | Mens Doubles Open Play in Bracket (1st Round Only) Mixed Senior Pro Doubles Womens Doubles Skill/Age Groups 3.0:19+ Womens Doubles Skill/Age Groups 3.0:35+ Womens Doubles Skill/Age Groups 3.5:19+,35+ Womens Doubles Skill/Age Groups 4.0:19+,35+ Womens Doubles Skill/Age Groups 4.5:19+,35+ Womens Doubles Skill/Age Groups 5.0:19+ Womens Doubles Skill/Age Groups 5.0:35+ |
||||||||
10:00am | Mens Doubles Pro Main Draw / Link to draw: https://drive.google.com/file/d/1BQWDJX0T-vOt2ggBGg4K2-mB26Ub7ZBI/view | Mens Doubles Open for PPA Points Mens Pro Doubles |
||||||||
12 noon | Womens Pro Doubles | |||||||||
1:30pm | SEMI-FINALS #1: WOMENS PRO DOUBLES | |||||||||
2:30pm | SEMI-FINALS #1: MENS PRO DOUBLES | |||||||||
3:30pm | SEMI-FINALS #2: WOMENS PRO DOUBLES | |||||||||
4:30pm | SEMI-FINALS #2: MENS PRO DOUBLES |
01/30/22 | Outdoor | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
01/30/22 | ||||||||||
8:00am | Mixed Doubles Skill/Age Groups 3.5:19+ Mixed Doubles Skill/Age Groups 4.0:19+ Mixed Doubles Skill/Age Groups 4.0:35+ Mixed Doubles Skill/Age Groups 4.5:19+,35+ Mixed Doubles Skill/Age Groups 5.0:19+ Mixed Doubles Skill/Age Groups 5.0:35+ |
|||||||||
8:30am | CHAMPIONSHIP SUNDAY: GOLD MIXED PRO DOUBLES (Jessie Irvine & Jay Devilliers vs Anna Leigh Waters & Ben Johns) | |||||||||
10:00am | CHAMPIONSHIP SUNDAY: GOLD WOMENS PRO DOUBLES (Jessie Irvine & Catherine Parenteau vs Callie Smith & Lucy Kovalova) | |||||||||
10:30am | Mixed Doubles Skill/Age Groups 3.0:19+,35+ Mixed Doubles Skill/Age Groups 3.5:35+ |
|||||||||
11:30am | CHAMPIONSHIP SUNDAY: GOLD MENS PRO DOUBLES (Riley Newman & Matt Wright vs Ben Johns & Collin Johns) | |||||||||
1:00pm | CHAMPIONSHIP SUNDAY: GOLD WOMENS PRO SINGLES (Anna Leigh Waters vs Catherine Parenteau) | |||||||||
2:30pm | CHAMPIONSHIP SUNDAY: GOLD MENS PRO SINGLES (Tyson McGuffin vs JW Johnson) |
Competition Events
Womens Senior Singles Pro:
Price $120.00
This event is for 5.0+ players. Those not 5.0+ may be moved out if/when capacity is reached. |
Womens Doubles Skill/Age Senior: Tue 01/25/22
(Skill levels and age groups within skill levels. Age Groups: 50+,60+,70+)
Price $35.00
- Limited to 18 teams by Skill/Age group
50+ players in the age/skill events, CAN play down in age, to the 19+,35+ skill/age events but ONLY IF one team member is under 50. Teams that register in a younger skill/age event without a team member being within that younger age group will be removed. Players that are ranked pro players are not eligible to play in skill events |
Mens Doubles Skill/Age Senior: Tue 01/25/22
(Skill levels and age groups within skill levels. Age Groups: 50+,60+,70+)
Price $35.00
- Limited to 18 teams by Skill/Age group
50+ players in the age/skill events, CAN play down in age, to the 19+,35+ skill/age events but ONLY IF one team member is under 50. Teams that register in a younger skill/age event without a team member being within that younger age group will be removed. Players that are ranked pro players are not eligible to play in skill events |
Mixed Doubles Skill/Age Senior: Wed 01/26/22
(Skill levels and age groups within skill levels. Age Groups: 50+,60+,70+)
Price $35.00
50+ players in the age/skill events, CAN play down in age, to the 19+,35+ skill/age events but ONLY IF one team member is under 50. Teams that register in a younger skill/age event without a team member being within that younger age group will be removed. Players that are ranked pro players are not eligible to play in skill events |
Womens Singles Skill/Age Groups: Thu 01/27/22
(Skill levels and age groups within skill levels. Age Groups: 19+,35+,50+,60+,70+)
Price $35.00
Mens Singles Skill/Age Groups: Thu 01/27/22
(Skill levels and age groups within skill levels. Age Groups: 19+,35+,50+,60+,70+)
Price $35.00
Mens Singles Pro: Thu 01/27/22
Price $135.00
This event is for 5.0+ players. Those not 5.0+ may be moved out if/when capacity is reached. |
Mens Senior Singles Pro: Thu 01/27/22
Price $120.00
This event is for 5.0+ players. Those not 5.0+ may be moved out if/when capacity is reached. |
Womens Singles Pro: Thu 01/27/22
Price $135.00
This event is for 5.0+ players. Those not 5.0+ may be moved out if/when capacity is reached. |
Mens Doubles Skill/Age Groups: Fri 01/28/22
(Skill levels and age groups within skill levels. Age Groups: 19+,35+)
These groups are full: 5.0:19+
Price $35.00
- Limited to 24 teams by Skill/Age group
50+ players in the age/skill events CAN play down in age, to the 19+,35+ skill/age events ONLY IF one team member is under 50. Teams that register in a younger skill/age event without a team member being within that younger age group will be removed. Players that are ranked pro players are not eligible to play in skill events |
Feature Match - Michael Phelps vs Larry Fitzgerald: Fri 01/28/22 7:00pm
Price - included with registration
Mens Senior Doubles Pro: Fri 01/28/22
Price $120.00
This event is for 5.0+ players. Those not 5.0+ may be moved out if/when capacity is reached. |
Womens Senior Doubles Pro: Fri 01/28/22
Price $120.00
Note: Either this event or Mixed Doubles Pro may be entered. Not both.
This event is for 5.0+ players. Those not 5.0+ may be moved out if/when capacity is reached. |
Mixed Doubles Pro: Fri 01/28/22
Price $135.00
This event is for 5.0+ players. Those not 5.0+ may be moved out if/when capacity is reached. |
Womens Doubles Skill/Age Groups: Sat 01/29/22
(Skill levels and age groups within skill levels. Age Groups: 19+,35+)
Price $35.00
- Limited to 24 teams by Skill/Age group
50+ players in the age/skill events CAN play down in age, to the 19+,35+ skill/age events ONLY IF one team member is under 50. Teams that register in a younger skill/age event without a team member being within that younger age group will be removed. Players that are ranked pro players are not eligible to play in skill events |
Womens Doubles Pro: Sat 01/29/22
Price $135.00
This event is for 5.0+ players. Those not 5.0+ may be moved out if/when capacity is reached. |
Mixed Senior Doubles Pro: Sat 01/29/22
Price $120.00
This event is for 5.0+ players. Those not 5.0+ may be moved out if/when capacity is reached. |
Mens Doubles Pro: Sat 01/29/22
Price $135.00
Note: Either this event or Mixed Senior Doubles Pro may be entered. Not both.
This event is for 5.0+ players. Those not 5.0+ may be moved out if/when capacity is reached. |
Mens Pro Doubles Play In Draw / Link to draw https://drive.google.com/file/d/1l7psNWb6TQYsGa4607ykMA4XCaDrtr-B/view: Sat 01/29/22 8:00am
Price - included with registration
Mixed Doubles Skill/Age Groups: Sun 01/30/22
(Skill levels and age groups within skill levels. Age Groups: 19+,35+)
Price $35.00
- Limited to 24 teams by Skill/Age group
50+ players in the age/skill events CAN play down in age, to the 19+,35+ skill/age events ONLY IF one team member is under 50. Teams that register in a younger skill/age event without a team member being within that younger age group will be removed. Players that are ranked pro players are not eligible to play in skill events |
Player List
Player | From |
---|
Aalto, Marty | PebbleCreek Pickleball Club |
Acker, Carol | Surprise Pickleball Association |
Acquaviva, Alyssa | Cranberry Township Pickleball Association |
Adams, William | Phoenix,AZ |
Agee, John | Albuquerque,NM |
Ahlgrim-Heine, Kim | Saddlebrooke Ranch |
Ajiri, Dike(Dk) | Free Agent |
Ajiri, Marion | Urbandale,IA |
Alcos, Stephen | Phoenix,AZ |
Ambriz, Eddie | Surprise,AZ |
Amdahl, Troy | Chandler,AZ |
Amico, Brad | Arizona Country Club |
Amico, Paige | arizona Country Club |
Amwake, Ryan | Glendale,AZ |
Anderson, Eric | Scottsdale,AZ |
Anderson, Monica | Team Oneshot |
Anderson, Randal(Randy) | Team TMPR |
Anderson, Susan (Sue ) | Scottsdale,AZ |
Anderson, Terri | Saddlebrooke |
Anderson, Todd | Victory Pickleball Club |
Andren, Stefan | Team Rood |
Andrews, Jonny Pickleball | Team Engage |
Anselmo, Matthew | Kings Court Utah |
Anthony, Jim | Surprise Pickleball Association |
Armstrong, Cynthia(Cyn) | Other |
Armstrong, David | Team Gearbox |
Armstrong, Tamara | Anthem AZ Pickleball Club |
Arnold, Julian | San Luis Obispo,CA |
Arnold, Linda | SWCPA |
Aronson, Grant | Los Angeles,CA |
Asheim, Stacey | Palm Desert Resort and Country Club |
Ashworth, Brian | Team OneShot |
Atkison, JJ | Surprise Pickleball Association |
Ausmus, Tyler | Sunrise Pickleball Club |
Ayoub, Francesca | Scottsdale,AZ |
Ayoub, Krizia | Scottsdale,AZ |
Bahlenhorst, John | Black Diamond,WA |
Bahlenhorst, Pamela | Black Diamond,WA |
Baker, Brian | Team Onix |
Baker, Kelly | Newport Beach Pickleball Club |
Balezantis, Ron | Manta Pro Team |
Ballard, Mandy | Hot Springs, AR |
Bardet, Pam | Victorium |
Barksdale, Christine | Team HEAD |
Barnes, Terry | Encore |
Barnett, Jerry | McDowell Mountain Ranch |
Barnett, Kathryn(Kathy) | Surprise Pickleball Association |
Barnett, Michael(Tadd) | Roseville,CA |
Barone, Mike | Team Paddletek |
Barrett, Joshua | Arcadia, AZ |
Barrientos, Mario | HUDEF |
Barron, Stacie | Team Onix |
Barry, Rick | Lakewood National |
Bassett, Marty | Encore |
Baumgarten, James | Pickleball Station |
Baze, Susan | Team Selkirk |
Beal, Jeff | Gilbert,AZ |
Bechtholdt, Michael(Mike) | Queen Creek,AZ |
Becker, Pat | Surprise Pickleball Association |
Bellamy, Elizabeth(Beth) | Bell Canyon,CA |
Bellotti, Sean | Mountain View Country Club |
Benton, Jesse | Team Gearbox |
Benz-Hillstrom, Tori | PebbleCreek Pickleball Club |
Berard, Jacob(Jake) | Phoenix,AZ |
Beraznik, Jeff | Phoenix,AZ |
Berg, Kelli | Kelkirk |
Berger, Thomas | Trilogy |
Bergeron, Jeremy | Phoenix,AZ |
Berk, Benjamin(Ben) | Scottsdale,AZ |
Berk, Kevin | Scottsdale,AZ |
Berlingeri, Vito(V) | Cholla |
Bernstein, Bob | Horizon |
Bernstein, Ira | SCOTTSDALE,AZ |
Bielec, Paul | Encanterra Pickleball Club |
Bielec, Robbi | Inland Northwest Pickleball Club |
Bieller, Brian | Thompson Peak |
Black, Alexis | Cave Creek,AZ |
Black, Alison | Cave Creek,AZ |
Blackman, Kim | Wichita,KS |
Blackwood, Kamryn | Albuquerque,NM |
Blaisdell, Dave | NorthPark Athletic Club |
Blaisdell, Virginia(Ginger) | NorthPark Athletic Club |
Blalock, Tucker | Arizona Country Club |
Blanco, Connie | Wickenburg Ranch Pickleball Club |
Blanco, David | Scottsdale,AZ |
Blatchford, Terri | Fountain Hills |
Blick, Corey | Santa Barbara,CA |
Blobaum, John | Trilogy |
Block, Andy | Scottsdale,AZ |
Bock, Tom | Phoenix,AZ |
Bode, Charles | Paradise Valley,AZ |
Bojica, Sorin | 24-hour Fitness Washington |
Booster, Maddy | |
Bottorf, Tom | Surprise Pickleball Association |
Bottrill, Lorry | Chandler,AZ |
Boulanger, Susie | Gilbert,AZ |
Boyd, Mark | Phoenix,AZ |
Boyll, Joan | Anthem AZ Pickleball Club |
Brandon, Ronnie(Slimm) | Phoenix,AZ |
Brix, Peter | Team Selkirk |
Broder, Aaron(Action) | Los Angeles,CA |
Brodhead, Robert | Winfield Pickleball Club |
Bromley, Del | Surprise Pickleball Association |
Bronstein, Peter | Trilogy Verde River |
Brown, Jeremy | Phoenix,AZ |
Brown, Ken | continental CC Flagstaff Az |
Brown, Rodney(Downtown) | Terrace,BC |
Buch, Steve | Phoenix,AZ |
Burrows, Wesley | Thousand Oaks,CA |
Burt, Lacey | Pecos Pickleball Club |
Burton Podell, Natasha | Indian Wells,CA |
Burton, Cynthia(Cindy) | Parkland Pickleheads |
Butler, Adam | Life Time Fitness - San Clemente |
Cable, Steven(Steve) | Sun City Grand |
Cai, Julie | 24hr fitness |
Cali, Frank | Inland NorthWest Pickleball Club |
Campbell, Timothy(Tim) | MS Gulf Coast Pickleballers |
Campion, Jennifer | Saddlebrooke Ranch |
Campion, Joseph(Joe) | Saddlebrooke Ranch |
Cantlon, John | Canta Mia Pickleball Club |
Cantlon, Julie(Jules) | Canta Mia |
Cantwell, Bill | Trilogy At Verde River Pickleball Club |
Carpenter, Margaret(Marg) | Bellevue,WA |
Carr, Tricia | Paradise Valley |
Carson, Kendall | Oneshot Pickleball |
Cartwright, Ron(Hoss) | Parker,CO |
Carver, Julie | Racquet Club at ShangriLa |
Carver, Kevin | Racquet Club at ShangriLa |
Casebeer, Patrick | Surprise Pickleball Association |
Cassidy, Robert(Rob) | Greece NY Rochester NY |
Catalano, Pete | Scottsdale,AZ |
Cecchini, Coach Freddie | World Tour |
Cecchini, Corey | mesa,AZ |
Chai-Wise, Rachel | Belton,MO |
Chakkaw, Chris | Gilbert,AZ |
Chamberlin, Zachary(Zack) | Prescott Pickleball Association |
Chambers, Brandon | Team DIADEM |
Chambers, Julie | Trilogy |
Chaplinsky, Elizabeth(Liz) | Team ProLite |
Chapman, Anja | Tempe,AZ |
Chapman, Jay | Arizona country club |
Childs, Richard(Spencer) | Durango, Las Vegas |
Chingas, George | Midway,UT |
Chipchase, Anna | Austin,TX |
Christian, Kaitlyn | California |
Chung, Young | Newport Beach Pickleball Club |
Clemen, Andrew | Albert Lea,MN |
Clemen, Taylor | Albert Lea,MN |
Coffelt, Ryan | Mesa,AZ |
Cohn, Jo(Jo Anne) | Santa Rosa, California |
Coleman, Craig | Goodyear,AZ |
Coleman, Kathy | Estrella mountain ranch |
Coley, Bryan | PHOENIX,AZ |
Collins, Robert(Bob) | Team Head - Sun City Anthem |
Collins, Shane | Big Guy Pickleball (BGP): Horizon Park Scottsdale, AZ |
Conley, Dave(DCon) | Team Selkirk |
Connor, Patrick | Surprise Pickleball Association |
Conway, Jake | GILBERT,AZ |
Conway, Loretta | Steamboat Springs Pickleball Association |
Conway, Melanie | Gilbert,AZ |
Cook, Sandra | Surprise Pickleball Association |
Cookman, Scott | Glendale,AZ |
Cooley, Cynthia | Prescott Pickleball Association |
Cooper, Anna(Anya) | STEAMBOAT SPRINGS,CO |
Corazzo, Renzo | Legacy Pickleball Club |
Cordes, Paul | gilbert,AZ |
Cordivin, Marin | Phoenix,AZ |
Costanza, Bob | 247 fitness |
Cote, Patrick | Team Gearbox |
Cott, Janet | Trilogy |
Cottey, Tia | other |
Crandall, Scott | Team Electrum |
Crawford, Kevin | Anthem AZ Pickleball Club |
Crawford, Tom | Trilogy Redmond Ridge |
Crippen, Lukas | OneShot Pickleball |
Crites, Eric | WestSidePickleballClub |
Croshaw, Melissa(Missy) | Seville |
Crossley, Erik | Arizona Country Club |
Csonka, William(Bill) | Gamma |
Curtis, Thomas(Geoff) | Phoenix,AZ |
Dahl, Staci | Rio Verde,AZ |
Dakin, Mary(Kelly) | Templeton Tennis Ranch |
Dalessandro, Mimi | Petoskey,MI |
Dalessandro, Thomas | Petoskey,MI |
Dalessio, Ron(RonnieD) | BodyVision Fitness |
Daly, Landon | Team Selkirk |
Dana-Bashian, Tammy | Rowlett, TX |
Dann, Keith | Team HE>i |
David, Vivienne | Tennis and Pickleball U.S. |
Davidson, Robert(Rob) | RISE Pickleball / Team HEAD |
Davis, Frank Anthony | #FADPickleball #TeamNiupipo |
Davis, Jerry | Encore |
Davis, Michael(Mic) | Pikes Peak Pickleball Club |
Davis, Taunya | Desert Mountain |
Dawidjan, Ryan | austin,TX |
Dawson, Callan | PROKENNEX PICKLEBALL |
Dayton, Daniel(Dano) | GILBERT,AZ |
De La Rosa, Daniel | TEAM VULCAN PICKLEBALL |
De la rosa, Michelle | TEAM VULCAN PICKLEBALL |
DeAngelis, Kathy | Scottsdale,AZ |
DeAngelis, Quinn | The Volley Llamas |
DeCicco, David | Fountain Hills,AZ |
Deem, Holly | Paradise Valley,AZ |
DeGiulio, Pat | Bellevue,WA |
Dennerline, John | Phoenix,AZ |
Dennis, Darci | South Sound Pickleball |
Derickson, Celaine(Cece) | Tucson Racquet Club |
Derr, Malcolm | Sun City Pickleball Club |
Detwiler, Cindy | MEADOW VISTA,CA |
Devilliers, Jocelyn(Jay) | Team Vulcan |
Deyo, Kevin | Northern Colorado |
Diana, Michelle(Shelly) | Victorium |
Diefenbach, Drew | Concord,CA |
Diles, Roberta | Pebble Creek, Goodyear |
Dimaris, George | Henderson,NV |
Dingley, Mary | Victorium |
Distefano, Terran(Chase) | OneShot Pickleball |
Dittman, Patricia(Patei) | Bend Pickleball |
Ditzik, Brent | Franklin Pickleball |
Dobbins, Nancy | Sun City West |
Dokos, Christine(Chris) | Prescott Pickleball Association |
Dokos, John | Prescott Pickleball Association |
Dollahan, Linda | Lakewood,CO |
Donaldson, Denise | Arrowhead CC |
Donaldson, Keith | Arrowhead CC |
Donaldson, Michael | Kildeer,IL |
Donovan, John | PebbleCreek Pickleball Club |
Doolin, Hannah | Newport Beach Pickleball Club |
Doolin, Mary(Clare) | Newport Beach Pickleball Club |
Doolittle, Pamela | Tucson,AZ |
Doorn, Joyce | Eloy,AZ |
Dougherty, Jeff(Jd) | Cholla Park, Scottsdale |
Drake, Cherilyn(Cookie) | Team Paddletek |
Dunbar, Angela(Angie) | Phoenix,AZ |
Duncan, Darren(Dunc) | Sun City Grand Pickleball Club |
Dunkley, David | St George |
Easton, Michael | Highlands Ranch,CO |
Eberlein, John | Armour Pickleball |
Edwards, Eva-Lou | Tucson,AZ |
Edwards, Kent | Surprise Pickleball Association |
Edwards, Lindsay | Apache Junction |
Eisenhut, Jill | Victorium |
Eisenhut, Mark | Kings Court Utah |
Elliott, Emily | New castle,CO |
Ennis, Ted | Fountain Hills |
Enright, Michael | Seattle,WA |
Ens, Sheryl | Saskatoon Pickleball Inc |
Erickson, Greg | Day Dinkers Pickleball Club |
Espinoza, Christian | Surprise,AZ |
Evans, Jose | Kansas City,MO |
Evans, Keith | Oxford MS |
Evans, Taylor | Phoenix, AZ |
Evans, Terence(Terry) | Cave Creek,AZ |
Eveloff, Ryan | Phoenix,AZ |
Fagan, Chris | North Bend,WA |
Fagan, Martin | Washington |
Farha, Mallory | Wichita,KS |
Farha, William(Wg) | wichita,KS |
Faridnia, Manny | Scottsdale,AZ |
Farley, James(Jim) | Surprise Pickleball Association |
Farnsworth, Christopher(Martin) | Mesa,AZ |
Farnsworth, Devon | Mesa,AZ |
Faux, Michael | Syracuse,UT |
Feist, Thomas | Phoenix,AZ |
Ferlmann, Katie | Phoenix,AZ |
Ferlmann, Sally | Phoenix,AZ |
Fernandez, Frank | Rio Verde,AZ |
Finn, Michael(Mike) | Mason City Pickleball Club |
Finn, Susan(Sue) | Mesa, Az |
Finnern, Roger | Pecos Pickleball Club |
Fitzpatrick, Maurine | Roaring Fork Pickleball Club |
Fogelman, Bryan | Coquitlam,BC |
Foley, Kimberlie(Kim) | Surprise Pickleball Association |
Foley, Stephanie | Cornville,AZ |
Folk, Rick | SUN CITY GRAND PICKLEBALL CLUB |
Fought, Todd | Ogden,UT |
Foust, Jini | Scottsdale,AZ |
Frank Jr, H John(John) | Paradise Valley CC |
Fratt, Cooper | Phoenix,AZ |
Frazier, Dylan | Team Onix |
Freydberg, Eileen | Surprise Pickleball Association |
Friesen, Chris | Medicine Hat Pickleball Club |
Froehle, Scott | Team HEAD |
Froehlich, Kevin | Phoenix,AZ |
Furman, David | Team Onix |
Gaddis, Craig | Wichita,KS |
Gaddis, Jenny | Other |
Gaeta, Brian | Life Time - Rancho San Clemente |
Gaeta, Stephanie | Mission Viejo,CA |
Galarza, Albert | Carlsbad,CA |
Galarza, Dylan | Carlsbad,CA |
Galarza, Heather | Carlsbad,CA |
Gambescia, Lucille(Lucy) | Victory Pickleball Club |
Gamez, Belinda | Team ProKennex |
Ganske, Amy | Fountain Hills |
Ganz, Chris | ENGAGE/ROCKWELL |
Gao, Sherry | Phoenix,AZ |
Garcia, Ernie | Phoenix,AZ |
Garcia, Ray | Paradise Valley,AZ |
Garrett, Christopher(Chris) | The Gallery Sports Club |
Garth, Hugh(Rick) | Steamboat Springs |
Gaytan-Leach, Cierra | NVZ Pickleball |
Gecheva, Christa | Newport Beach Pickleball Club |
Gedney, Chris | Phoenix,AZ |
Gialketsis, Cynthia | CHANDLER,AZ |
Giampietri, John | North park Spokane, Washington |
Gigliello, Joe | San Juan Capistrano Pickleball |
Gilbert, Ryan | Reno,NV |
Gillespie, Nathan(Nate) | Peoria |
Gillett, Sherri | Surprise Public Courts |
Gingrich, Dayne | Electrum |
Girolami, Phil | University Place,WA |
Givens, Brandi | Camano Island Pickleball |
Givens, Michael(Mike) | OneShot Pickleball |
Glunt, Betsy | Palm Creek |
Gmuer, Joseph(Joey) | Clermont,FL |
Goltry, Luanna | Surprise Pickleball Association |
Gonzales, Simeron | Team HEAD |
Goodman, Tom | Cave Creek,AZ |
Goodroad, Tanya | El Mirage,AZ |
Goodwin, Michael | Marana,AZ |
Gosselin, Garrett | Team CRBN |
Goupil, Dean | PebbleCreek Pickleball Club |
Grabovic, Zachary | Bernalillo,NM |
Graf, Glenn | Sun City Festival |
Graham, Jeff | North Scottsdale |
Graves, Dean | Wickenburg Ranch Pickleball Club |
Grechkina, Yana | Kansas city,MO |
Green, Evan | SCOTTSDALE,AZ |
Greenwald, Donald | Prescott Pickleball Association |
Gridley, Austin | Independent |
Grubb, Jennifer | BodyVision Fitness |
Gugick, Adam | phoenix,AZ |
Gyde, Steven | Desert Mountain, Scottsdale, AZ |
Haas, Paul | Nahola |
Hackman, Donna | Rio Verde,AZ |
Haining, Wendy | BREA,CA |
Hajjar, Jessica(Jess) | Scottsdale,AZ |
Hall, Dan | Orem,UT |
Hamilton, Rod | Comox Valley Pickleball Association |
Hamilton, Sylvia | Scottsdale,AZ |
Haney, Henry(Hank) | Paradise Valley,AZ |
Hansen, Brett | Ogden Pickle Ball Association LLC |
Hansen, Corena(Cory) | Ogden Pickle Ball Association LLC |
Hansen, Ray | Greater Lansing Pickleball Association |
Hardin, Mike | Cholla Pickleball |
Hardy, James(JJ) | Chandler,AZ |
Harper, Terry | Team HEAD |
Harrison, Alexander | Bangers Club |
Harrison, Mark | Corta Bella |
Hart, Nick | Team Gearbox / Fear The Pickle |
Hartnagel, Michael | Brownsburg,IN |
Hatleberg, Jeff | Trilogy |
Hattaway, Nicole | Scottsdale,AZ |
Haynie, David | Team Babolat |
Hays, Austin | Sacramento,CA |
Hayward, Trent | FLAGSTAFF,AZ |
Hearn, Brandon | Apache Wells |
Heddings, Kristopher(Kris) | WestSidePickleballClub |
Heiser, Alicia | Phoenix,AZ |
Heller, Max(Maxta Chief) | California |
Hernandez, Angel | Livermore Valley Tennis Club |
Herrera, Anthony | Chandler,AZ |
Higgins, Becky | Glendale,AZ |
Hilton, Shelly | Surprise Pickleball Association |
Hintz, Howard | Austin,TX |
Hobbs, Rosceline(Roz) | Parkland Pickleheads |
Hobby, Mary(Mary Kay) | Sun Lakes |
Hodgkiss, Ann | Bear Canyon Pickleball Club |
Hodgson, Jan | Sun City Pickleball Club |
Holbrook, Tyler | Eden |
Holmes, Larry | Surprise Pickleball Association |
Houle, Joan | Scottsdale,AZ |
Houle, Peter | Scottsdale,AZ |
Howard, Steve | Hypesol |
Howk, Neil | Glendale,AZ |
Hoyt, Charles(CJ) | West Side Pickleball Club |
Hren, Douglas | Sun City West |
Hudson, Barbara | Desert Mountain |
Huerta, Jackson | Normandy Park The Cove |
Hunter, Randy | Scottsdale,AZ |
Hurley, Brittney | Newport Beach Pickleball Club |
Hurley, Ryan | Newport Beach Pickleball Club |
Hutchison, William(Bill) | Wickenburg Ranch Pickleball Club |
Ichikawa Abel, Mai | Mission Hills Country Club |
Iffrig, Eric | The Gallery Sports Club |
Iffrig, Tamara(Tammy) | Surprise Pickleball Association |
Ioffredo, Sung | Steamboat springs |
Irvine, Jessie | Los Angeles,CA |
Jacobson, Pam | Phoenix,AZ |
Jagd, Kim | Team Selkirk |
Jamil, Mohammad(Mo) | Peoria,AZ |
Jenkins, Carolyn | Steamboat Springs Pickleball Association |
Jenkins, Jim | Walnut Creek,CA |
Jenkins, Ricky | Steamboat Springs Pickleball Association |
Jensen, Daniel | Phoenix,AZ |
Jenson, Eric | Highlands Ranch,CO |
Johns, Benjamin(Ben) | Franklin |
Johns, Collin | Team Prince |
Johnson, Adam | Purdue Pickleball |
Johnson, Chris | PebbleCreek Pickleball Club |
Johnson, Craig | Spanish Fork,UT |
Johnson, Craig | Mesa,AZ |
Johnson, David | Costa Pickleball Las Vegas |
Johnson, James(Jw) | Boynton Beach,FL |
Johnson, Jeff | Apache Junction |
Johnson, Jorja | Delray Beach Pickleball Club |
Johnson, Ryan | Desert Mountain Club |
Jones, Allyce | WowHouse |
Jones, Cliff | Scottsdale,AZ |
Jones, Hartland | The Daniel Island Club |
Jones, Mike | Other |
Jones, Rose | Babolat |
Juillerat, Stephanie | Robson Ranch |
Kaler, Debbie(Dee) | Surprise Pickleball Association |
Kaplan, Bruce | Surprise Pickleball Association |
Kaul, Jennifer | Surprise Pickleball Association |
Kaye, Ryan | Tucson,AZ |
Kayihan, Paige | Seattle,WA |
Kearns, Joe | Santa Barbara,CA |
Keenum, Christian | Silver Spring,MD |
Keenum, Matt | Olympic Club |
Kellogg, Holly | Glendale,AZ |
Kelly, Martha | Jacksonville,OR |
Kelly, William(Bill) | Jacksonville,OR |
Kerrison, Chelsea | Team Selkirk |
Key, Karen | Lifetime Fitness |
Kilborn, Tyler | Mililani,HI |
King, Anthony | Phoenix, AZ |
Kirkpatrick, Linda | Other |
Klein, Jerome | Capital Area Pickleball Assn |
Klett, Jena | Team Onix |
Klibanoff, Stacy | paradise valley,AZ |
Klinger, Julie | sacramento,CA |
Klinger, Todd | sacramento,CA |
Koch, Michael(Mike) | Greater Oklahoma City Pickleball Club |
Koczera, Lynn | Steamboat Tennis and Pickleball center |
